Laboratory Details
Sr. No | Name of Lab | Photo | Area | Cost |
---|---|---|---|---|
1 | SERVER ROOM | 26.00 Sq. mt. | 27.92.684.00 | |
2 | COMPUTER NETWORK LABORATORY | 109 sq. mt. | 14,42,867.00 | |
3 | COMPUTER CENTER LABORATORY | 183.25 sq. mt. | 13,60,504.98 | |
4 | PROJECT LABORATORY | 109 sq. mt. | 97,91,91.98 | |
5 | SOFTWARE LABORATORY | 147 sq. mt. | 12,10,326.00 | |
6 | PROGRAMMING LABORATORY | 147 sq. mt. | 11,46,430.00 | |
7 | LINUX LABORATORY | 109 sq. mt. | 8,81,213.20 | |
8 | HARDWARE LABORATORY | 184 sq. mt. | 10,98,467.00 | |
9 | ESIoT LABORATORY | 40 sq. mt. |
15,66,450.00
|
Classroom Details
Sr. No | Name | Room No. | Area |
---|---|---|---|
1 | CLASSROOM-1 | 301 | 218.56 sq. ft. |
2 | CLASSROOM-2 | 302 | 218.56 sq. ft. |
3 | CLASSROOM-3 | 303 | 182.14 sq. ft. |
3 | CLASSROOM-4 | 401 | 218.56 sq. ft. |