Eligibility Number (B. Tech.)
| Year | 2024-25 | 2025-26 |
|---|---|---|
| Mechanical | 24-25 | 25-26 |
| Computer | 24-25 | 25-26 |
| Instrumentation & Control | 24-25 | 25-26 |
| Electronics & Telecommunication | 24-25 | 25-26 |
| Civil Engineering | 24-25 | 25-26 |
| Information Technology | 24-25 | 25-26 |
| AI & DS | 24-25 | 25-26 |
| Electrical | 24-25 | 25-26 |
| Automation and Robotics | – | 25-26 |
| M.B.A | 24-25 | 25-26 |
| M.Tech. | 24-25 | 25-26 |
