UG Laboratory Details
Sr. No | Name of Lab | Photo | Area | Cost |
---|---|---|---|---|
1 | Material Testing Laboratory | 183.75 sq mt | 22,32,284.00 | |
2 | Fluid Mechanics Laboratory | 110.124 sq mt | 537637.8 | |
3 | Transportation Engineering Laboratory | 110.124 sq mt | 3,83,955.41 | |
4 | Geo technical Engineering Lab | 146.937 sq mt | 511499.05 | |
5 | Engineering Mechanics Laboratory | 110.124 sq mt | 75846.44 | |
6 | Geology Laboratory | 110.124 sq mt | 2,54,119.00 | |
7 | Computer Laboratory | 80 sq mt | 31,63,520.75 | |
8 | Surveying Laboratory | 70.69 Sq. mt. | 16,00,896 | |
9 | Environmental Engineering Laboratory | 773.35 Sq. mt. | 17,13,861.26 |
PG Laboratory Details
Sr. No | Name of Lab | Photo | Area | Cost |
---|---|---|---|---|
1 | PG Computer Lab | 50 Sq mt | 2258298.29 |
Classroom Details
Sr. No | Name | Room No. | Area |
---|---|---|---|
1 | CLASSROOM-1 | C201 | |
2 | CLASSROOM-2 | C202 | |
3 | CLASSROOM-3 | C102 |