Innovative Teaching Methods
- 
Moodle
| Sr. No. | Name of Subject | Name of Staff | Link | 
| 1. | Process Dynamics and Control | D. B. J. Parvat | https://beteseinstrubjp.gnomio.com | 
| 2. | Process Instrumentation | 
- 
YouTube channel
| Sr. no | Name of Staff | Link | 
| 1 | Dr. B. J. Parvat | https://www.youtube.com/channel/UC4JGaXdegcAEL8D80qhSOFQ | 
| 2 | Dr. A. R. Kulkarni | https://www.youtube.com/channel/UCtQvnXFdFpwG6-12tYXdmCw | 
| 3 | Dr. Y. P. Patil | https://www.youtube.com/playlist?list=PLeYjvAGlIistxF7_gjOA0qQ0bJBBbqZnB | 
| 4 | Â Dr. Ashwini K. Patil | https://www.youtube.com/channel/UCx4HnYnDEiklpuE5DdPFH-w?view_as=subscriber, | 
| 5 | Mr. Pandit Santosh Raosaheb | https://www.youtube.com/channel/UCj54RSZCL_ot-p2s-TJobUA?view_as=subscriber | 
| 6 | Mr. Satish D. Nikam | https://youtu.be/V2obgEiFjgs | 
| 7 | Mr. Vikas A. Ahirrao | https://www.youtube.com/channel/UCsv0il46SS-NT6zp8frHVCQ?view_as=subscriber | 
| 8 | Mr. Santosh Lukare | https://www.youtube.com/channel/UCK767DAxt8V7vYd8jEXgP1Q?view_as=subscriber | 
- 
Google Classroom
| Sr. No. | Name of the subject | Name of Staff | Staff Email | 
| 1. | Industrial Drives | Dr. A. K. Patil | akpatil.vaidya@gmail.com | 
| 2. | Digital Signal Processing | Mr. S. B. Lukare | lukaresantosh@gmail.com | 
| 3. | Automatic Control System | Mr. S. B. Lukare | lukaresantosh@gmail.com | 
| 4. | Biomedical Instrumentation | Mr. S. R. Pandit | santoshsaipandit@gmail.com | 
| 5. | Process Loop Components | Mr. S. D. Nikam | satishkashthi@gmail.com | 
| 6. | Instrument and System Design | Mr. V. A. Ahirrao | Ahirraovikas04@gmail.com | 
- 
Website
| Sr. No. | Name of Staff | Website | 
| 1. | Mr. S. D. Nikam | https://satishnikam007.wordpress.com | 
| 2. | Mr. Y. P. Patil | https://yppatilnskkbtcoe.wordpress.com | 
- 
Innovative teaching toolsÂ
| Sr. No. | Academic Year | Name of the subject (Course) | Name of Staff | Type of Method | Tool | 
| 1. | 2024-25 | Linear Integrated Circuits | Dr. Y. P. Patil | Participative | Jigsaw Method | 
| 2. | 2024-25 | Embedded Systems | Dr. Y. P. Patil | Participative | Jigsaw Method | 
| 3. | 2024-25 | Data Analytics | Dr. A. R. Kulkarni | Participative | Visualization | 
| 4. | 2024-25 | Control System Components | Dr. A. R. Kulkarni | Experential & Participative | Simulation Tool | 
| 5. | 2024-25 | Electrical Measurements and Instrumentation | Mr. V. A. Ahirrao | Experiential | Simulation using Spreadsheet | 
| 6. | 2023-24 | Electrical Measurements and Instrumentation | Mr. V. A. Ahirrao | Experential | Spread Sheet Visualization | 
| 7. | 2023-24 | Biomedical Instrumentation | Mr. S. R. Pandit | Participative | Role Play | 
| 8. | 2023-24 | Automotive Instrumentation | Mr. S. R. Pandit | Participative | Role Play | 
| 9. | 2023-24 | Control Systems | Mr. S. B. Lukare | Participative | Plicker | 
| 10. | 2023-24 | Data Analytics | Dr. A. R. Kulkarni | Participative | Visualization | 
| 11. | 2022-23 | Biomedical Instrumentation | Mr. S. R. Pandit | Participative | Role Play | 

 




