Laboratory Details
Sr. No | Name of Lab | Photo | Area | Cost |
---|---|---|---|---|
1 | Process Instrumentation Lab | 109.20 sq. mt | 2165793.68/- | |
2 | DCS and Automation Lab | 73.50 sq. mt | 4710970/- | |
3 | Sensors & Transducers Lab | 73.92 sq. mt | 528202.95/- | |
4 | Analytical-Biomedical Lab | 64.36 sq. mt | 1662090/- | |
5 | Computer Center (PMS Lab) | 73.50 sq. mt | 2873639.79/- | |
6 | Micro-controller DSP Lab | 46.23 sq. mt | 1539597/- | |
7 | Electronics Lab | 73.50 sq. mt | 2063223.09/- | |
8 | Basic Instrumentation Lab | 73.50 sq. mt | 273823/- |
Classroom Details
Sr. No | Name | Room No. | Area |
---|---|---|---|
1 | CLASSROOM-1 | C302 | 90.30 sq.mt |
2 | CLASSROOM-2 | C305 | 96.60 sq.mt |
3 | Department Library | C303 | 35.70 sq.mt |