Department Advisory Board(DAB)
Sr. No | Name of the
Committee Member |
Contact Number | Details | |
1. | Dr. S. R. Devane | 9881026946 | principal@kbtcoe.org | Principal, Chairman |
2. | Dr. Sonawane V. R. | 7588025179 | hod.it@kbtcoe.org | HOD, Convener |
3. | Mr. Tanksale Milind | 9922433146 | milind.taksale@nscpl.com | Industry Representative |
4. | Mr. Ekhande Prakash | 9822563765 | prakash.ekhande25@gmail.com | |
5. | Mr. Ganesh Patil | 9890956540 | reachus@techgarner.in | |
6. | Dr. Parikshit Mahalle | 9822416316 | parikshit.mahalle@viit.ac.in | Academician |
7. | Dr. Patil Dipak V. | 9970510532 | dipakvpatil17@gmail.com | |
8. | Dr. Vitthal S. Bandal | 9421017462 | vitthalsbandal@gmail.com | |
9. | Dr. S. S. Sane | 9890014942 | sssane@kkwagh.edu.in | |
10. | Ms. Yashshree Borse | 9890638631 | Shree321@gmail.com | Alumni Representative |
11. | Mr. Shubham Nere Mayur | 9284495660 | shubham@creddos.com | |
12. | Ms. Simaran Upasani | 8530011001 | simran.upasani@gmail.com | |
13. | Mr. Pankaj Sahani | 9011017221 | pankaj.sahani@gmail.com | Parents Representative |
14. | Mr. Sudhir Patil | 9860021017 | patil.sudhir@mahindra.com | |
15. | Dr. Santosh Jadhav | 8007499799 | jadhav.santosh@kbtcoe.org | Faculty |
16. | Tejaswini Pawar | 8888903030 | pawar.tejaswini@kbtcoe.org | |
17. | Ms. Vaidehi Kuite | 9834165330 | kbtug20010 @ kbtcoe.org | Student Representative |
18. | Mr. Yogeshwar Patil | 9421449382 | yogeshwarpatil @kbtcoe.org |
Roles and Responsibilities of DAB:
[1] Making Laboratory tie – ups with Industries and establishing incubation center.
[2] To provide suggestion & guidance to cope up the program curriculum gap. Redefining of existing PEO’s and aligning of PEO’s to the mission statements.
[3] To define strategies on skill set development of students and identifying thrust areas for co-curricular activities.
[4] To take quality improvement initiatives & enhancing the relevance of final year projects.
[5] To provide guidance for standard practices & administrative systems for attainment of program and students employability.
[6] To suggest topics beyond the syllabus and additional experiments to meet PEOs and value addition.
[7] To suggest the implementation of technical skill and knowledge with the execution of small projects beneficial for the society.