Laboratory Details
Sr. No | Name of Lab | Photo | Area | Cost |
---|---|---|---|---|
1 | CAD-CAM LAB | 183.75 sq. mt. | 9856030.00 | |
2 | FLUID MECHANICS & TURBO MACHINES LAB | 141.57 sq. mt. | 605968.20 | |
3 | HEAT TRANSFER | 110.25 sq. mt. | 302102.00 | |
4 | METALLURGY AND METROLOGY QUALITY CONTROL | 110.25 sq. mt. | 1120079.00 | |
5 | Mechatronics and Hydraulics & Pnuematics Lab | 82 sq. mt. | 1242630.00 | |
6 | REFRIGERATION AND AIR CONDITIONING | 73.5 sq. mt. | 660155.00 | |
7 | THERMAL AND IC ENGINES | 183.75 sq. mt. | 4089216.40 | |
8 | THEORY OF MACHINES AND DYNAMICS OF MACHINERY | 109.83 sq. mt. | 624692.00 | |
9 | WORKSHOP | 225.93 sq. mt. | 5222810.88 |
PG Laboratory Details
Sr. No | Name of Lab | Photo | Area | Cost |
---|---|---|---|---|
1 | PG LAB1 | 73.5 sq. mt. | 1626868.00 | |
2 | PG (Computer Center) | 73.5 sq. mt. | 2686930.00 |
Classroom Details
Classroom Details
Sr. No | Name | Room No. | Area |
---|---|---|---|
1 | CLASSROOM-1 | B101 | 109.28 sq. mt. |
2 | CLASSROOM-2 | B102 | 109.28 sq. mt. |
3 | CLASSROOM-3 | B201 | 109.28 sq. mt. |
4 | CLASSROOM-4 | B202 | 109.28 sq. mt. |
5 | CLASSROOM-5 | B402 | 109.28 sq. mt. |
6 | PG CLASSROOM | B402 | 109.28 sq. mt. |