Laboratory Details
Sr. No | Name of Lab | Photo | Area | Cost |
---|---|---|---|---|
1 | ELECTRONICS DESIGN LAB | 66 sq mt | 1138914.16 | |
2 | POWER ELECTRONIC LAB | 80.93 sq mt | 665566.06 | |
3 | ELECTRONICS COMMUNICATION LAB | 76.75 sq mt | 2815033.94 | |
4 | COMPUTER CENTRE LAB | 112.5 sq mt | 2093158.34 | |
5 | OPTICAL & MICROWAVE LAB | 66 sq mt | 3258762.18 | |
6 | MICROPROCESSOR & MICROCONTROLLER LAB | 88.79 sq mt | 2162074.21 | |
7 | BASIC ELECTRONICS LAB | 75.85 sq mt | 800143.14 | |
8 | ELECTRONIC MEASUREMENT & MECHATRONICS LAB | 76.75 sq mt | 1515221.30 | |
9 | VLSI LAB | 2212933.58 | ||
10 | DIGITAL ELECTRONICS LAB | 66 sq mt | 721055.06 |
Classroom Details
Sr. No | Name | Room No. | Area |
---|---|---|---|
1 | CLASSROOM-1 | 401 | 90.66 sq ft |
2 | CLASSROOM-2 | 402 | 90.66 sq ft |
3 | CLASSROOM-3 | 405 | 79.23 sq ft |