Sr.No. | Name of the
Committee Member |
Contact Number | Details | |
1. | Dr. Patil N.S | 9922420189 | principal@kbtcoe.org | Principal , Chairman |
2. | Dr.Sonawane V.R | 7588025179 | hod.it@kbtcoe.org | HOD, Convener |
3. | Mr. Tanksale Milind | 9922433146 | milind.taksale@nscpl.com | Industry Representative |
4. | Mr. Ekhande Prakash | 9822563765 | prakash.ekhande25@gmail.com | |
5. | Dr. Patil D.V | 9970510532 | dipakvpatil17@gmail.com | Academician |
6. | Mr. Dusane Mayur | 7030643179 | mayurdusane1@gmail.com | Alumni Representative |
7. | Ms. Minde Prashant | 9209200492 | prashant.minde@gmail.com | |
8. | Mr. Morankar Balkrishna T. | 8805096551 | balkrishna.morankar@gmail.com | Parents Representative |
9. | Bora Amit C. | 9823401601 | boraameet@gmail.com | |
10. | Ms. Pawar Tejaswini S | 8888903030 | pawar.tejaswini@kbtcoe.org | Faculty |
11. | Ms.Suryawanshi Jaya R | 9890088516 | suryavanshi.jaya@kbtcoe.org | |
12. | Ms. Morankar Vidula B. | 7218752171 | vidulamorankar913@gmail.com | Students Representative |
13. | Ms. Bora Mansi A. | 7768078601 | boramansi20@gmail.com | |
14. | Mr. More Sandesh A. | 9422913619 | sandeshmore100@gmail.com |
Roles and Responsibilities of DAB:
[1] Making Laboratory tie – ups with Industries and establishing incubation center.
[2] To provide suggestion & guidance to cope up the program curriculum gap. Redefining of existing PEO’s and aligning of PEO’s to the mission statements.
[3] To define strategies on skill set development of students and identifying thrust areas for co-curricular activities.
[4] To take quality improvement initiatives & enhancing the relevance of final year projects.
[5] To provide guidance for standard practices & administrative systems for attainment of program and students employability.
[6] To suggest topics beyond the syllabus and additional experiments to meet PEOs and value addition.
[7] To suggest the implementation of technical skill and knowledge with the execution of small projects beneficial for the society.