Department Advisory Board(DAB)
Sr. No | Name of the
Committee Member |
Contact Number | Details | |
1. | Dr. S. R. Devane | 9881026946 | principal@kbtcoe.org | Principal,Chairman |
2. | Dr. Sonawane V. R. | 7588025179 | hod.it@kbtcoe.org | HOD, Convener |
3. | Mr. Tanksale Milind | 9922433146 | milind.taksale@nscpl.com | Industry Representative |
4. | Mr. Ekhande Prakash | 9822563765 | prakash.ekhande25@gmail.com | |
5. | Dr. Patil Dipak V. | 9970510532 | dipakvpatil17@gmail.com | Academician |
6. | Dr. Vitthal S. Bandal | 9421017462 | vitthalsbandal@gmail.com | |
7 | Dr. S. S. Sane | 9890014942 | sssane@kkwagh.edu.in | |
8 | Ms. SeeyaWamane | 9762828276 | Seeya.wamane@gmail.com | Alumni Representative |
9. | Mr. DusaneMayur | 7030643179 | mayurdusane1@gmail.com | |
10. | Mr. Minde Prashant | 9209200492 | prashant.minde@gmail.com | |
11. | Mr. SanketKapole | 9284080774 | sanketkapole17@gmail.com
|
|
12. | Mr. GanpatBorse | 9422257114 | ggborse@gmail.com | Parents Representative |
13. | Mr. SinnarkarBhaskar | 9921284145 | bsinnarkar@gmail.com | |
14. | Ms. Tajanpure R. R. | 8600230555 | tajanpure.rupali@kbtcoe.org | Faculty |
15. | Ms. Suryawanshi J. R. | 9890088516 | suryavanshi.jaya@kbtcoe.org | |
16. | Mr. More Sandesh A. | 9422913619 | sandeshmore100@gmail.com | Students Representative |
17. | Mr. SinnarkarChinmay | 7066354881 | chinmaysinnarkar@gmail.com | |
18. | Mr. ShlokBorse | 9404025042 | Kbtug20193@kbtcoe.org |
Roles and Responsibilities of DAB:
[1] Making Laboratory tie – ups with Industries and establishing incubation center.
[2] To provide suggestion & guidance to cope up the program curriculum gap. Redefining of existing PEO’s and aligning of PEO’s to the mission statements.
[3] To define strategies on skill set development of students and identifying thrust areas for co-curricular activities.
[4] To take quality improvement initiatives & enhancing the relevance of final year projects.
[5] To provide guidance for standard practices & administrative systems for attainment of program and students employability.
[6] To suggest topics beyond the syllabus and additional experiments to meet PEOs and value addition.
[7] To suggest the implementation of technical skill and knowledge with the execution of small projects beneficial for the society.