Department Advisory Board(DAB) A.Y. 2025-26
| SN | Committee Member | Details |
| 1 | Dr. S. R. Devane | Principal, Chairman |
| 2 | Dr. S. A. Talekar | HOD, Convener |
| 3 | Mr. Milind Tanksale | Industry Representative |
| 4 | Mr. Amrit Singh Syan | |
| 5 | Mr. Vikram Bodke | |
| 6 | Dr. Parikshit Mahalle | Academician |
| 7 | Dr. Patil Dipak V. | |
| 8 | Dr. S. V. Gumaste | |
| 9 | Ms. Priti Singh | Alumni Representative |
| 10 | Ms. Noopur Lokwani | |
| 11 | Mr. Aditya Marathe | |
| 12 | Mr. Digambar Somvanshi | Parent Representative |
| 13 | Mr. Sunil Pawar | |
| 14 | Dr. Santosh Jadhav | Faculty Representative |
| 15 | Tejaswini Pawar | |
| 16 | Girija Upadhye (BE) | Student Representative |
| 17 | Divya Karegaonkar (TE-ITA) | |
| 18 | Piyush Kulkarni (TE-ITB) | |
| 19 | Aditya Ausikar (SE-ITA) | |
| 20 | Pranjal Patil(SE-ITB) |
Roles and Responsibilities of DAB:
[1] Making Laboratory tie – ups with Industries and establishing incubation center.
[2] To provide suggestion & guidance to cope up the program curriculum gap. Redefining of existing PEO’s and aligning of PEO’s to the mission statements.
[3] To define strategies on skill set development of students and identifying thrust areas for co-curricular activities.
[4] To take quality improvement initiatives & enhancing the relevance of final year projects.
[5] To provide guidance for standard practices & administrative systems for attainment of program and students employability.
[6] To suggest topics beyond the syllabus and additional experiments to meet PEOs and value addition.
[7] To suggest the implementation of technical skill and knowledge with the execution of small projects beneficial for the society.
