Department Advisory Board(DAB) A.Y. 2024-25
SN | Committee Member | Mobile No. | E-mail Address | Details |
1 | Dr. S. R. Devane | 9881026946 | principal@kbtcoe.org | Principal, Chairman |
2 | Dr. S. A. Talekar | 9970046177 | hod.it@kbtcoe.org | HOD, Convener |
3 | Mr. Milind Tanksale | 9922433146 | milind.taksale@nscpl.com | Industry Representative |
4 | Mr. Amrit Singh Syan | 9850226669 | amrit@4fox.in | |
5 | Mr. Vikram Bodke | 7588619361 | vikram.bodke@engeniuspark.com | |
6 | Dr. Parikshit Mahalle | 9822416316 | parikshit.mahalle@viit.ac.in | Academician |
7 | Dr. Patil Dipak V. | 9970510532 | dipakvpatil17@gmail.com | |
8 | Dr. S. V. Gumaste | 7028151111 | svgumaste@gmail.com | |
9 | Ms. Priti Singh | 8862048247 | preetisingh211994@gmail.com | Alumni Representative |
10 | Ms. Noopur Lokwani | 9405182121 | noopurlokwani@gmail.com | |
11 | Mr. Aditya Marathe | 8007880284 | adita33.am@gmail.com | |
12 | Mr. Digambar Somvanshi | 7755944025 | dsomvanshi@gmail.com | Parent Representative |
13 | Mr. Sunil Pawar | 7972634879 | pawarss80@gmail.com | |
14 | Dr. Santosh Jadhav | 8007499799 | jadhav.santosh@kbtcoe.org | Faculty Representative |
15 | Tejaswini Pawar | 8888903030 | pawar.tejaswini@kbtcoe.org | |
16 | Girija Upadhye (BE) | 7821059171 | girijaupadhye17@gmail.com | Student Representative |
17 | Divya Karegaonkar (TE-ITA) | 9420360921 | kbtug23390@kbtcoe.org | |
18 | Piyush Kulkarni (TE-ITB) | 8421862562 | piyushvjkulkarni2005@gmail.com | |
19 | Aditya Ausikar (SE-ITA) | 9588493337 | aushikar51@gmail.com | |
20 | Pranjal Patil(SE-ITB) | 8208770456 | pranjalpatil3244@gmail.com |
Roles and Responsibilities of DAB:
[1] Making Laboratory tie – ups with Industries and establishing incubation center.
[2] To provide suggestion & guidance to cope up the program curriculum gap. Redefining of existing PEO’s and aligning of PEO’s to the mission statements.
[3] To define strategies on skill set development of students and identifying thrust areas for co-curricular activities.
[4] To take quality improvement initiatives & enhancing the relevance of final year projects.
[5] To provide guidance for standard practices & administrative systems for attainment of program and students employability.
[6] To suggest topics beyond the syllabus and additional experiments to meet PEOs and value addition.
[7] To suggest the implementation of technical skill and knowledge with the execution of small projects beneficial for the society.