Laboratory Details
Sr. No | Name of Lab | Photo | Area | Cost |
---|---|---|---|---|
1 | PROJECT LAB | 72.45 sq m | 1054400.00 | |
2 | LANGUAGE LAB | 72.45 sq m | 934475.00 | |
3 | SOFTWARE LAB | 72.45 sq m | 1191680.00 | |
4 | MULTIMEDIA LAB | 72.45 sq m | 770524.00 | |
5 | PROGRAMMING LAB | 91.87 sq m | 1386392.02 | |
6 | COMPUTER NETWORK LAB | 91.87 sq m | 514856.89 | |
7 | DIGITAL LAB | 145.2 sq m | 1082695.8 | |
8 | COMPUTER CENTER LAB | 145.2 sq m | 3582866.00 |
Classroom Details
Sr. No | Name | Room No. | Area |
---|---|---|---|
1 | CLASSROOM-1 | 601 | 90.66 sq m |
2 | CLASSROOM-2 | 602 | 90.66 sq m |
3 | CLASSROOM-3 | 605 | 95.2 sq m |