DEPARTMENT OF PHYSICAL EDUCATION & SPORTS
Sport Achievement Players 2022-23
-
All India University Competition Participation Player
Sr. No. | Name of Student | Class & Branch | Mobile No. | Event | Competition Date | Venue | Remark |
1. | Sonawane Sakshi Shashikant | SE-CIVIL | 9518544350 | Archery | 23-28 Dec. 2022 | Guru Kashi University, Bathinda (Punjab) | Participation |
-
Savitribai Phule Pune University Inter Zonal/State Competition Participation Players
Sr. No. | Name of Student | Class & Branch | Mobile No. | Event | Competition Date | Venue | Remark |
1. | Bakliwal Poorvita Mahesh | TE-IT | 9028017594 | Table Tennis (W) | 19-20/10/2022 | Symbiois College, Pune | Participation |
2. | Rajput Janavi Maheshsing | BE-COMP | 7218205621 | Swimming (W) | 10-11/11/2022 | Garware College, Pune | Participation |
3. | Patil Aditi Sudhir | TE-IT | 9764584178 | Swimming (W) | 10-11/11/2022 | Garware College, Pune | Participation |
4. | Atre Piyush Manojkumar | BE-COMP | 8830841612 | Chess (M) | 02-04/11/2022 | M.U. College, Pimpri, Pune | Participation |
5. | Murai Aditya Harkesh | TE-E&TC | 8329735535 | Chess (M) | 02-04/11/2022 | M.U. College, Pimpri, Pune | Participation |
6. | Bagul Aditya Krishna | TE-MECH | 7887535083 | Chess (M) | 02-04/11/2022 | M.U. College, Pimpri, Pune | Participation |
7. | Sonawane Sakshi Shashikant | SE-CIVIL | 9518544350 | Archery (W) | 23-24/11/2022 | K.T.H.M. College, Nashik | Participation |
8. | Nikam Gaurav Narendra | SE-INSTRU | 7888117315 | Archery (M) | 23-24/11/2022 | K.T.H.M. College, Nashik | Participation |
9. | Chaudhari Shravani Mahesh | TE-IT | 9359281750 | Basketball (W) | 20-21/10/2022 | CACPE, Pune | Participation |
10. | Chaudhari Gayatri Sunil | BE-COMP | 9730802357 | Basketball (W) | 20-21/10/2022 | CACPE, Pune | Participation |
11. | Jadhav Abhijit Shamrao | MBA-I | 7768010348 | Cricket (M) | 12-14/12/2022 | N.B. Navale College, Lonavala, Pune | Participation |
12. | Mahajan Sagar Rajaram | TE-COMP | 7447405426 | Cycling (M) | 30-31/12/2022 | S.P.H. Women College, Malegaon | Participation |
13. | Bhamare Rutuja Pradip | SE-CIVIL | 9503454875 | Lawn Tennis (W) | 08-09/11/2022 | Garware College, Pune | Participation |
14. | Gawali Darshan Sandeep | FE-CIVIL | 7972906220 | Rowing (M) | 04-05/01/2023 | COPE, Pune | Participation |
-
Maharashtra State Olympic Game Competition
Sr. No. | Name of Student | Class & Branch | Mobile No. | Event | Competition Date | Venue | Remark |
1. | Sonwane Sakshi Shashikant | SE-Civil | 9518544350 | Archery (W)
Team Event |
05-08/01/2023 | Amravati | Silver Medal |
Archery (W)
Ranking Round |
05-08/01/2023 | Amravati | Bronze Medal |