DEPARTMENT OF PHYSICAL EDUCATION & SPORTS
Sport Achievement Players 2017-18
1. Open National Level Competition Participation Player
| Sr. No. | Name of Student | Class & Branch | Mobile No. | Event | Competition Date | Venue | Medal/Remark | 
| 1. | Bhalerao Alankar Nitin | SE-MECH | 9657012338 | 74th Open Water Long Distance (81k.m.)  Swimming Competition 2017 | 27/09/2017 | Bhagirathi from Jaiganj Sadar Ghat to Gora Bazar Ghat, Berhampore, West Bengal | Time : 11hrs 27 mnts, 44 sec. Rank : 8th | 
 
2. All India University/National Competition Participation Player
| Sr. No. | Name of Student | Class & Branch | Mobile No. | Event | Competition Date | Venue | Medal/Remark | 
| 1. | Patil Shivam Sudhir | TE-MECH | 9405585879 | Water Polo  | 26-30 Oct. 2017 | Punjab University, Chandigarh | Participation  | 
 
 3. Savitribai Phule Pune University Inter Zonal/State Competition Participation Players
| Sr. No. | Name of Student | Class & Branch | Mobile No. | Event | Competition Date | Venue | Medal/Remark | 
| 1. | Sarode Aniruddha Rajeev | SE-INSTRU | 9225648848 | Badminton (Men) | 27-28 Oct. 2017 | Modern College of Engineering, Pune | Silver | 
| 2. | Patil Shivam Sudhir | TE-MECH | 9405585879 | Water Polo & Swimming (50m Breast Stroke) | 30-31 Aug. 2017 | Jijamata International Swimming tank, Nashik Road | AIU Selected    | 
| 3. | Shardul Shweta Vishwakarma | FE-I.T. | 9422284328 | Swimming (50m-Free Style, Back Stroke & Breast Stroke) | 30-31 Aug. 2017 | Jijamata International Swimming tank, Nashik Road | Participation | 
| 4. | Bhalerao Alankar Nitin | SE-MECH | 9657012338 | Water Polo &Â 1500 M Free Style, 50 M Back Stroke | 30-31 Aug. 2017 | Jijamata International Swimming tank, Nashik Road | Participation | 
| 5. | Rai Riyanka Sunil | TE-MECH | 7756973446 | Table Tennis (W) | 18-19 Aug. 2017 | M. M. Mandal’s COE, Karvenagar, Pune | Participation | 
| 6. | Raut Shweta Prakash | BE-MECH | 8999797291 | Yoga (W) | 26-27 Aug. 2017 | L.B.R.D. Women College, Nashik Road | Participation | 
| 7. | More Priyanka Sanjay | TE-MECH | 8149484183 | Chess (W) | 11-12 Sept. 2017 | Shri Shidhivinayak Women College, Karve Road, Pune | Participation | 
| 8. | More Priyanka Sanjay | TE-MECH | 8149484183 | Squash Racket (W) | 18-19 Sept. 2017 | A.I.T. Dighi, Pune | Participation | 
| 9. | Jadhav Deepashri Sharad | TE-MECH | 7767057442 | Squash Racket (W) | 18-19 Sept. 2017 | A.I.T. Dighi, Pune | Participation | 
| 10. | Ubale Chetan Ashok | TE-MECH | 8698254906 | Power Lifting (Men) | 12 -13 Jan. 2018 | C.D. Jain ACS College | Participation | 
| 11. | Sawant Parth Pandurang | BE-MECH | 8390295509 | Best Physique  (Men) | 27 -28 Sept. 2017 | Babuji Avad ACS College, Pathrdhi, Nagar. | Participation | 
| 12. | Bhoye Rohit Padmakar | SE-MECH | 9503056014 | Basketball (Men) | 03-04 Oct. 2017 | Chandrasekhar Agase College of Physical Education, Pune | Participation | 
| 13. | Rajule Vishal Subhash | TE-MECH | 7058589787 | Athletics (Men) (Event – Hammer Throw) | 11-13 Oct. 2017 | Baburao Sanas Ground, Sarasbag, Pune.  | Participation | 
| 14. | Sarode Aashish Mantilal | BE-MECH | 9923626789 | Boxing (Men) | 06-07 Nov. 2017 | B.J.S. College, Wagholi, Pune. | Participation | 
| 15. | Bonde Sanket Nilkanth | TE-INSTRU | 7350998222 | Football (Men) | 07-08 Dec. 2017 | Nagar College, Ahmednagar | Participation | 
| 16. | Dhamane Kshitija Jayant | TE-INSTRU | 7709297334 | Archery (Women) | 11-12 Dec 2017 | KTHM College, Nashik | Participation | 
| 17. | Thakare Girish Chandrakant | SE-CIVIL | 9527941227 | Hockey (Men) | 16-17 Dec 2017 | Mahatma Phule ACS College, Pimpri, Pune | Participation | 
| 18. | Patil Saurabh Arun | BE-MECH | 9405530185 | Hockey (Men) | 16-17 Dec 2017 | Mahatma Phule ACS College, Pimpri, Pune | Participation | 
 
4. Open State Level Competition Participation Players
| Sr. No. | Name of Student | Class & Branch | Mobile No. | Event | Competition Date | Venue | Medal/Remark | 
| 1. | Patil Shivam Sudhir | TE-MECH | 9405585879 | Water Polo Men | 09-10 Sept. 2017 | Dhule Mahanagar Palika Jaltaran Talav, Snehnagar, Dhule | Gold Medal | 
| 2. | Shardul Shweta Vishwakarma | FE-I.T. | 9422284328 | Swimming Women (100 m Back Stroke ) | 09-10 Sept. 2017 | Dhule Mahanagar Palika Jaltaran Talav, Snehnagar, Dhule | Gold Medal | 
| Swimming Women (200 m Individual Medley) | 09-10 Sept. 2017 | Dhule Mahanagar Palika Jaltaran Talav, Snehnagar, Dhule | Silver Medal | ||||
| Swimming Women (50 m Free Style) | 09-10 Sept. 2017 | Dhule Mahanagar Palika Jaltaran Talav, Snehnagar, Dhule | Silver Medal | ||||
| Swimming Women (50 m Back Stroke) | 09-10 Sept. 2017 | Dhule Mahanagar Palika Jaltaran Talav, Snehnagar, Dhule | Silver Medal | ||||
| Swimming Women (50 m Breast Stroke) | 09-10 Sept. 2017 | Dhule Mahanagar Palika Jaltaran Talav, Snehnagar, Dhule | Silver Medal | 
 
 5. Savitribai Phule Pune University Inter Colligate/District Competition Participation Players 
| Sr. No. | Name of Student | Class & Branch | Mobile No. | Event | Competition Date | Venue | Medal/Remark | 
| 1. | Sawant Parth Pandurang | BE-MECH | 8390295509 | Best Physique  (Men) | 16/09//2017 | MVP’S ACS College, Manmad, Nashik | Gold | 
| 2. | Ubale Chetan Ashok | TE-MECH | 8698254906 | Power Lifting (Men) | 16/09//2017 | MVP’S ACS College, Manmad, Nashik | Gold | 
| 3. | Sawant Parth Pandurang | BE-MECH | 8390295509 | Power Lifting (Men) | 16/09//2017 | MVP’S ACS College, Manmad, Nashik | Gold | 
| 4. | Sarode Aashish Mantilal | BE-MECH | 9923626789 | Boxing (Men) | 30/10/2017 | GES HPT ARTS & RYK SCIENCE COLLEGE, NASHIK | Gold | 
| 5. | Rajule Vishal Subhash | TE-MECH | 7058589787 | Athletics (Men) (Event – Hammer Throw) | 27/09//2017 To 29/09/2017 | Zonal Sports Complex Minatai Thakare Stadium, Nashik | Silver | 
| 6. | Patil Chaitali Dineshsingh | TE – COMP | 9423563026 | Table Tennis (Women) | 02/08//2017 | L.B.R.D,Mahila college, Nashik Road | Silver | 
| 7. | Rai Riyanka Sunil | TE-COMP | 7756973446 | Table Tennis (Women) | 02/08//2017 | L.B.R.D,Mahila college, Nashik Road | Silver | 
| 8. | Badwar Asmita Sanjay | TE-COMP | 8149536853 | Table Tennis (Women) | 02/08//2017 | L.B.R.D,Mahila college, Nashik Road | Silver | 
| 9. | Burkule Ishan Avinash | BE -MECH | 9766315399 | Table Tennis (Men) | 02/08//2017 | L.B.R.D,Mahila college, Nashik Road | Silver | 
| 10. | Chaudhari Pratik Dilip | SE-MECH | 8805349928 | Table Tennis (Men) | 02/08//2017 | L.B.R.D,Mahila college, Nashik Road | Silver | 
| 11. | Dhurjad Rohit Shivaji | SE-IT | 8888849700 | Table Tennis (Men) | 02/08//2017 | L.B.R.D,Mahila college, Nashik Road | Silver | 
| 12. | Dalal Tanay Hitesh | BE-MECH | 9763322903 | Table Tennis (Men) | 02/08//2017 | L.B.R.D,Mahila college, Nashik Road | Silver | 
| 13. | Bhoye Rohit Padmakar | SE-MECH | 9503056014 | Table Tennis (Men) | 02/08//2017 | L.B.R.D,Mahila college, Nashik Road | Silver | 

 




