Results
May-2019
| Pattern | 2008 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|
| F.E. | – | F.E-2012 | – | F.E-2014 | F.E-2015 |
| S.E. | – | S.E-2012 | – | F.E-2014 | S.E-2015 |
| T.E. | – | – | – | – | T.E-2015 |
| B.E. | – | B.E-2012 | – | – | B.E-2015 |
| M.E. | – | – | – | – | – |
| M.B.A. | – | – | – | – | – |
| M.C.A | – | – | – | – | – |
Oct/Nov-2018
| Pattern | 2008 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|
| F.E. | – | F.E.-2012 | – | F.E.-2014 | F.E.-2015 |
| S.E. | S.E-2008 | S.E-2012 | – | S.E-2014 | S.E.-2015 |
| T.E. | – | T.E-2012 | – | – | T.E-2015 |
| B.E. | – | B.E-2012 | – | – | B.E-2015 |
| M.E. | – | – | – | – | – |
| M.B.A. | – | – | – | – | – |
| M.C.A | – | – | – | – | – |
May-2018
| Pattern | 2008 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|
| F.E. | – | F.E-2012 | – | F.E-2014 | F.E-2015 |
| S.E. | – | S.E-2012 | – | S.E-2014 | S.E-2015 |
| T.E. | – | TE-2012 | – | – | T.E-2015 |
| B.E. | – | B.E-2012 | – | – | – |
| M.E. | – | – | – | – | – |
| M.B.A. | – | – | – | – | – |
| M.C.A | – | – | M.C.A.-2013 | – | – |
