Fee Structure for M.Tech. A.Y. 2025-26
(Minutes of Meeting)
Particulars of Fees | Fees for First Year Engineering (In Rupees) |
Tuition Fee | 95027 |
Development Fee | 11973 |
Stationary Fee | 1500 |
University Eligibility Fee | 650 |
Caution Money Deposit | 10000 |
SPPU Fee | 2604 |
Exam Fee | 4720 |
Student Insurance | 243 |
Student Welfare Fund | 100 |
Student Marathon Fee | 100 |
Total Fees | 126917 |
Final Fee to be paid to the Institute (OPEN/OBC/VJ/DT/NT/SBC/SC/ST/TFWS/J&K)
Particulars of Fees | Total | Payable by Students | Payable by Government |
Open/EBC/EWS/SEBC | 126917 | 126917 | 0 |
OBC | 126917 | 79403 | 47514 |
SBC/NT | 126917 | 31890 | 95027 |
SC/ST | 126917 | 19917 | 107000 |
Girl’s Scholarship / Freeship | 126917 | 31890 | 95027 |
Institute Level / Against CAP | 128814 | 128814 | 0 |
Interim Fee Structure for Girls Hostel
New Hostel | Hostel Fees | Rs. 90,000 |
Deposit | Rs. 10,000 | |
Total Fees | Rs. 1,00,000 | |
Old Hostel | Hostel Fees | Rs. 75,000 |
Deposit | Rs. 10,000 | |
Total Fees | Rs. 85,000 |
Hostel fees include residential charges + Lunch + Dinner + Breakfast + Milk and Tea.
Guidelines
Follow the steps given in detail: https://kbtcoe.org/admission/m-tech/ for actual admission process.
Mode of Payment: Candidate who is offered a seat shall pay the prescribed fees through one of the following ways:
- Form of Demand Draft / Pay Order of any Nationalized / Scheduled bank. Demand Draft / Pay Order should be Drawn in favour of: ” Principal, MVP Samaj’s KBT College of Engineering, Nashik” payable at Nashik.
- Online Mode (Net banking)
- Can deposit in the college account
- By scanning the QR Code
- Caution Money: Caution money deposited shall be refunded after successful completion of the course or after canceling the admission.
- Submission of Application form: Candidates seeking first year/Direct second year admission to B.E. degree course may collect Prospectus & Application form after payment of Rs.500.
- Submit the completely filled application form to: MVPS’s KBT College of Engineering Nashik, Udoji Maratha Boarding Campus, Pumping Station, Gangapur Road Nashik-422 013. Maharashtra, INDIA. Time: 10.00 a.m. to 5.00 p.m.
शैक्षणिक वर्ष २०२५-२६ शुल्क रचना – एम. टेक. (M. Tech.)
शुल्काचे प्रकार | रक्कम (रुपये) |
शैक्षणिक शुल्क (Tuition Fee) | ९५,०२७ |
विकास शुल्क (Development Fee) | ११,९७३ |
स्टेशनरी शुल्क (Stationary Fee) | १,५०० |
विद्यापीठ शैक्षणिक पात्रता शुल्क (University Eligibility Fee) | ६५० |
सुरक्षाठेव (Caution Money Deposit) | १०,००० |
विद्यापीठ शुल्क (SPPU Fee) | २,६०४ |
परीक्षा शुल्क (Exam Fee) | ४,७२० |
विद्यार्थी विमा (Student Insurance) | २४३ |
विद्यार्थी कल्याण निधी (Student Welfare Fund) | १०० |
मविप्र मॅरेथॉन शुल्क (MVP Marathon Fee) | १०० |
एकूण शुल्क | १,२६,९१७ |
संस्थेला भरावयाचे शुल्क (ओपन/ ओ.बी.सी./ व्ही.जे./ डी. टी./ एन. टी./ एस.बी.सी./ एस.सी./ एस.टी./ टी.एफ.डब्लू.एस./ जे अँड के)
शुल्क तपशील | एकूण (Total) | विद्यार्थ्यांने भरावयाची रक्कम (Payable by Students) | सरकारकडून देय (Payable by Government) |
ओपन/ ई.बी.सी./ ई.डब्लू.एस./ एस.ई.बी.सी. (OPEN/ EBC/ EWS/ SEBC) | १,२६,९१७ | १,२६,९१७ | ० |
ओ.बी.सी. (OBC) | १,२६,९१७ | ७९,४०३ | ४७,५१४ |
एस.बी.सी./ एन. टी. (SBC/ NT) | १,२६,९१७ | ३१,८९० | ९५,०२७ |
एस.सी./ एस.टी. (SC/ST) | १,२६,९१७ | १९,९१७ | १,०७,००० |
गर्ल्स गव्हर्नमेंट स्कीम/ फ्रीशिप योजना (Girl’s Government Scheme/ Freeship) | १,२६,९१७ | ३१,८९० | ९५,०२७ |
इन्स्टिट्यूट लेव्हल / अगेन्स्ट कॅप (Institute Level / Against CAP) | १,२८,८१४ | १,२८,८१४ | ० |
मुलींचे वसतिगृह शुल्क
नवीन वसतिगृह | वसतिगृह शुल्क | ९०,००० |
सुरक्षाठेव (Deposit) | १०,००० | |
एकूण शुल्क | १,००,००० | |
जुने वसतिगृह | वसतिगृह शुल्क | ७५,००० |
सुरक्षाठेव (Deposit) | १०,००० | |
एकूण शुल्क | ८५,००० |
वसतिगृह शुल्कामध्ये समाविष्ट सुविधा : निवास शुल्क (Residential charges) + जेवण (Lunch) + रात्रीचे जेवण (Dinner) + नाश्ता (Breakfast) + दूध व चहा (Milk and Tea)