DEPARTMENT OF PHYSICAL EDUCATION & SPORTS
Achievement Players 2021-22
Savitribai Phule Pune University Inter Zonal Competition Participation Players
Sr. No. | Name of Student | Class & Branch | Mobile No. | Event | Competition Date | Venue | Remark |
1. | Naik Tushar Vindo | SE-COMP | 7709056922 | Squash racket (M) | 19-20/02/2022 | Ness Wadia College, Pune | Participation |
2. | Kakade Devendra Arvind | SE-MECH | 8767336760 | Squash racket (M) | 19-20/02/2022 | Ness Wadia College, Pune | Participation |
3. | Patale Rohit Bhausaheb | TE-MECH | 9403942242 | Squash racket (M) | 19-20/02/2022 | Ness Wadia College, Pune | Participation |
4. | Atre Piyush Manojkumar | TE-COMP | 8830841612 | Chess (W) | 1-3/01/2022 | M.U. College, Pimpri, Pune | Participation |
5. | Murai Aditya Harkesh | BE-E&TC | 8329735535 | Chess (W) | 1-3/01/2022 | M.U. College, Pimpri, Pune | Participation |
6. | Pawar Vishakha Sanjay | BE-COMP | 9822792241 | Badminton (W) | 5-6/12/2021 | Modern College, Pune | Participation |
7. | Patil Amruta Raosaheb | BE-COMP | 9423969812 | Shutting (W) | 16-17/12/2021 | Balewadi Stadium, Pune | Participation |
8. | Gawale Pranjal Kamlakar | BE-IT | 9665733331 | Shutting (W) | 16-17/12/2021 | Balewadi Stadium, Pune | Participation |
9. | Rajput Janavi Maheshsing | TE-COMP | 7218205621 | Swimming (W) | 8-9/12/2021 | Garware College, Pune | Participation |
10. | Patil Aditi Sudhir | SE-IT | 9764584178 | Swimming (W) | 8-9/12/2021 | Garware College, Pune | Participation |
11. | Bhoi Darshana Sahebrao | SE-INSTRU | 9373713136 | Baseball (W) | 10-11/12/2021 | Sangamner College, Sangamner | Participation |
12. | Avhad Rupali Vijay | SE-INSTRU | 7066237298 | Squash racket (M) | 19-20/02/2022 | Ness Wadia College, Pune | Participation |
13. | Bakliwal Poorvita Mahesh | SE-IT | 902801794 | Squash racket (M) | 19-20/02/2022 | Ness Wadia College, Pune | Participation |
14. | Patil Vaishnavi Kamalakar | FE-Mech | 9699546244 | Roll ball (W) | 10-11/03/2022 | Akurdi, Pune | Participation |
State Level Competition Participation Player
Sr. No. | Name of Student | Class & Branch | Mobile No. | Event | Competition Date | Venue | Remark |
1. | Sonwane Sakshi | FE-Civil | 9518544350 | Archery (W) | 5-7/03/2022 | Usmanabad | Bronze Medal |