Industry Institute Interaction
Department of Mechanical Engineering
Sr. No. | Name of the MoU / Collaboration / linkage | Name of the collaborating agency / institution / industry / corporate house with whom the MoU / collaboration / linkage is made, with contact details | List the actual activities under each MOU and web -links year-wise |
---|---|---|---|
1 | Samarth Krupa Instru Lab, Nashik. | Mr. Ganesh Sonawane ,06,Rajshree Apt.,Sainathnagar Stop, Wadala – Pathardi Rd, Nashik, Maharashtra 422009 Email:- skinstrulab@gmail.com Mob.:-072193 19423 | Industry visit of students. |
2 | Shreeson Technologies Pvt.Ltd.Ambad MIDC, Nashik | Mr.Shreyas Kulkarni, H – 166 / 167 / 168 Garware Marg, Ambad MIDC, Nashik, Maharashtra. PIN Code: 422010 Email:-kulkarni.shreyas@shree-group.com Mob.:-9822367847 | Students training |
3 | Armstrong Machine Builders Pvt.Ltd.Nashik | Mrs Pranita Rajhans,Cricket Ground, 102, First Floor, Padmavishwa Orchid, Dr BS Moonje Marg, opp. Mahatma Nagar, Mahatma Nagar, Nashik, Maharashtra 422007 Email-vp@armstrongltd.com,Mob.:-096730 02942 | Students training |
4 | Apras Polymer Pvt.Ltd.Nashik | Mr.J.P.Behara,J18 & J18/1, Ambad MIDC, Nashik, M.H., India-4220103 Email:-apraspoly@satyam.net.in,Mob.:-7066084050 | Expert talks, Subject knowledge sharing to students |
5 | UV knowledge Link Pvt.Ltd, Nashik. | Mr.Yuvraj Vadaje,#5,2nd floor, Adgaonkar plaza, Trambakeshwar Rd, near ABB circle, Nashik, Maharashtra 422007 Email:-yuvrajvadaje@gmail.com,Mob.:-9881147497 | Expert talks , Students training |
6 | IFS Academy, Pune. | Mr. Vikram Jadhav, Director,14,Minal Arcade,Nal stop Pune-411004 Email:- training@ifsacademy.org,Mob:-9822849628 | Faculty development program, Students training |
7 | Reliance Infrastructure Ltd., DTPS, Dahanu. | Mr. Yogesh Mantri,Dahanu Road, Palghar – 401602, Email:-yogesh@dtps.in | Staff training , Industry visit of students |
8 | Strama-Summit Machinery Pvt.Ltd., Ambad Nashik. | Mr.Ravi Mahadeonkar,F-93, M I D C Area Ambad,, Nashik, Maharashtra 422010, Email:-ravi.mahadeokar@stramasummit.com, Phone:-0253 6640564 | Students induction & training |
Department of Computer Engineering
Sr. No. | Name of the MoU / Collaboration / linkage | Name of the collaborating agency / institution / industry / corporate house with whom the MoU / collaboration / linkage is made, with contact details |
1 | Winjit Technologies, Nashik | Mr. Vishal Gangurde HR Manager, Winjit Email-ID: vishalg@winjit.com vgangurde@winjit.com Mobile No. 0253 6633999 |
2 | ESDS Software Solution Pvt. Ltd., Nashik | Mr. Rajeev Papneja CEO, ESDS, Nashik Email-ID: rajeev.papneja@esds.co.in Mobile No.9881233354 |
3 | Edunet Fundation |
Mr. Ashish Arora Gurgaon, 122018 |
4 | RPG Foundation, (Zensar) | Ms. Smriti Das, CEO, RPG Foundation |
5 | First Impression Technologies, Nagpur | Mr. Ashwinikumar Balani, Email: ashwinbalani@gmail.com Mobile no: 9823834673 |
6 | Advent Engineers, Nashik | Ms. Premlata M. Mishra CEO, Advent Engineers, Nashik Email-ID: premlatamishra@yahoo.com Mobile No. 9422279784 |
7 | R3 Systems India Pvt. Ltd. | Mr. Gauresh Suryawanshi, MD, R3 Systems India Pvt. Ltd. Email-ID: india.r3sys@gmail.com Mobile No. 8600180045 |
8 | MiTu Skillologies | Ms.Rashmi Thorave 2nd Floor, Ratnatara Complex, Akhil Kranti Chowk, Navi Sangvi, Pimpri Chinchwad(411027) Email-ID: tushar@tusharkute.com Mobile No. 9860668565 |
9 | eMsys Solutions Pvt. Ltd., Nashik | Mr. Mayur Patil Creative Director eMsys Solutions Pvt. Ltd., Nashik Email-ID: mayor.patil@eMsys.co.in Mobile No.7887861877 |
Department of Instrumentation and Control Engineering
Sr. No. | Name of the MoU / Collaboration / linkage | Name of the collaborating agency / institution / industry / corporate house with whom the MoU / collaboration / linkage is made, with contact details | List the actual activities under each MOU and web -links year-wise |
---|---|---|---|
1 | Department of Instrumentation & Control and LumeraDx, Mumbai | LumeraDx, Mumbai | Expert Talk |
2 | Department of Instrumentation & Control and Tecklogica Control Systems, Nashik | Tecklogica Control Systems, Nashik | Internship |
3 | Department of Instrumentation & Control and Nexus Controls, Nashik | Nexus Controls, Nashik | Internship |
4 | Department of Instrumentation & Control and B&R Industrial Automation Pvt Ltd, Pune | B&R Industrial Automation Pvt Ltd, Pune | Sponsored Project, Industrial Training |
5 | Department of Instrumentation & Control and Accuon Projects Solutions, Pune | Accuon Projects Solutions, Pune | Expert session |
6 | Department of Instrumentation & Control and ICT Solutions Pvt. Ltd , Pune | ICT Solutions Pvt. Ltd , Pune | Placement |
7 | Department of Instrumentation & Control and Shriharsh Electronics, Nashik | Shriharsh Electronics, Nashik | Industrial Visit |
8 | MVP and Armstrong Machine Builders Pvt. Satana, Nashik | Armstrong Machine Builders Pvt. Satana, Nashik | Placement, Industrial Visit, Expert session |
9 | Department of Instrumentation & Control and Fox Solutions, Nashik | Fox Solutions, Nashik | Placement, Industrial Training, Industrial Visit, Expert session |
10 | Department of Instrumentation & Control and Raspi Invent, Nashik | Raspi Invent, Nashik | Expert session, Training |
11 | Department of Instrumentation & Control and INDISCH Automation Pvt. Ltd, Nashik | INDISCH Automation Pvt. Ltd, Nashik | Expert session |
Department of Electronics & Telecommunication Engineering
Sr. No. | Name of the MoU / Collaboration / linkage | Name of the collaborating agency / institution / industry / corporate house with whom the MoU / collaboration / linkage is made, with contact details | List the actual activities under each MOU and web -links year-wise |
---|---|---|---|
1 | Linkage | ABB Ltd | DIGITAL eXPO Live Project for BE students |
2 | Linkage | EDIFIC Automation Pune | Live Project on Wi – Fi Module for Ethernet Configuration Connectivity |
3 | Linkage | Integral Power Solutions Pvt Ltd, MIDC Ambad, Nashik-10 | Industrial Training / Internship |
4 | Linkage | Vedant Engineering Services | Industrial Training / Internship |
5 | Linkage | ADBIS TECHNO PVT.LTD | Industrial Training / Internship |
6 | Linkage | NV Autospares Put. Ltd. | Industrial Training / Internship |
7 | Linkage | ESDM Technologies Pvt. Ltd. | Industrial Training / Internship |
8 | Linkage | Eastro Control Systems Private Limited, Nashik | Project sponsorship for BE students |
9 | MoU | Boost Electronics Mr. Vivek Bhamare (CEO) info@boostlectronics.com 0253 – 6627931 | 1.Industrial Visit 2.Project sponsorship for BE students 3.Industrial Training / Internship |
10 | MoU | Megger India Pvt Lta Mr. Anant Waghchaure (CEO) uksales@megger.com 022-26740468 | Expert Talk |
11 | MoU | S. P. Electronics Nashik Mr. Gajendra Chopade 0253 – 2350337 | 1.Industrial Visit 2. Project sponsorship for BE students 3.Industrial Training / Internship |
12 | MoU | Navitas Efficiens Nashik Mr. Amit Kulkarni 9822561464 | 1.Industrial Visit 2. Project sponsorship for BE students 3.Industrial Training / Internship |
13 | Linkage | Jadhav Powertech | Project sponsorship for BE students |
14 | MoU | Sivananda Electronics Mr. B. L. Nimalkar 0253- 2491816 sales@shivandaelectronics.com | 1.Industrial Visit 2.Project sponsorship for BE students 3Industrial Training / Internship |
15 | MoU | Innova Techno Solution Respi Invent Mr. Ankit Agrawal 9021220633 innovatechnosolution@gmail.com | Four Days Workshop on “8 Bit Microcontroller (8051 core) based Embedded System.” |
16 | MoU | Nakshatra track and circuit Mr. Ankit Agrawal 9021220633 innovatechnosolution@gmail.com | Four Days Workshop on “Raspberry Pi based IOT” |
Department of Information Technology
Sr. No. | Name of the MoU / Collaboration / linkage | Name of the collaborating agency / institution / industry / corporate house with whom the MoU / collaboration / linkage is made, with contact details | List the actual activities under each MOU and web -links year-wise |
1 | MVP – Confluxsys Pvt Ltd | Confluxsys Pvt Ltd Pune | Industrial Visits,
Expert Talks, Curriculum Development, Internships |
2 | MVP – Helical IT Solutions | Helical IT Solutions Pvt Ltd Hyderabad | Training Program, Certification Courses, Expert Talks, Resource Allocation |
3 | MVP – Emerging Technologies | Emerging Technologies, Nashik | Training Program, Certification Courses, Expert Talk, Internships |
4 | MVP – NSCPL | Neumann systems Consultancy Private Limited, Nashik | Industrial Training, Sponsored Projects, Expert Talks, |
5 | MVP – TRIARQ Health | TRIARQ Health, Nashik | Industrial Training, Research Projects, Expert Talks, |
6 | MVP – Winjit | Winjit, Nashik | Industrial Visits, Expert Talks, Knowledge sharing |
7 | MVP – Zensar | Zensar, Pune | Employability Skill Development, Training and Placement |
Department of Civil Engineering
Sr. No. | Name of the MoU / Collaboration / linkage | Name of the collaborating agency / institution / industry / corporate house with whom the MoU / collaboration / linkage is made, with contact details | List the actual activities under each MOU and web -links year-wise |
---|---|---|---|
1 | Rotten Grapes Pvt. Ltd., Nashik | Mr. Krishna G. Lodha, 7743880438, Email:-krishnaglodha@gmail.com | Expert talk and Traning Program for students will be conducted in this academic year. |
2 | Associated Civil Engineers and Surveyors, Nashik | Mr. Prasad Kale 9422246140/ 8600006494, Email:- prasadkale212@gmail.com | Sponsored Project |
3 | OM E&P Consultant, Mumbai | Mr.Girirsh Rakhonde, CEO, 9422621649, Girish.rakhonde@cnsesglobal.com | Expert talk on “Introduction to an internship program and career opportunities at international level to civil engineer STAAD Pro-Internship |
4 | Engineering Design Software & Services Private Ltd., Pune | Ms.Mrinalini Kulkarni, CEO. shivraj@edss.co.in 7028605156 | Training for HIT office ERP software, Student project on “Scheduling and Estimating” |
5 | Samarth Constro Consultant, LLP, Nashik | Mr.Abhishek Loya and Mr.Hemant Avhad, 8369943499/9130764811 Email:- samarthaconstroconsultants@gmail.com | Site Visit |
6 | M/S. B. T. Kadlag Construction Pt. Ltd. Nashik | Mr.Bhairavnath T. Kadlag, Director btkadlag@yahoo.co.in 9552517561 | Student project on “Design of geometric elements of road by CALQUAN” Student project on “Hybrid annuity road” |
7 | Asia Pacific Waste Mangement, Nashik | Mr. Ashok Aher, 8793022364 | Expert Talk on Industrial wastewater treatment for BE Civil Students. Industrial/field training taken by Mr. M. B. Patil in Asia Pacific waste management (working of effluent treatment plant) |
8 | Resource Engineering Centre, Water Resource Department Govt. of Maharashtra MERI, Nashik | Er. S. G. Wagh Assistant Engg. 9881300584 | Students are trained to operate DGPS in the field BE Project using DGPS is completed, Er. S. G. Wagh, Assistant Engineer; Er. M. M. Kulkarni, Executive Engineer |
9 | Albedo Foundation, Nashik | Mr.V.V.Nikam 7020995017 vikrantnikam40@gmail.com | Expert lecture on the application of GIS in foundation Engineering Hands on training QGIS Software, Mr. Vikrant Nikam, Founder Albedo Foundation One day training programme on Gram ++ Software Trained the students in the field of GIS application with training courses and projects, Mr. Vikrant Nikam, Founder Albedo Foundation |
10 | Anubhooti Infrastructure Pvt. Ltd. Nashik | Mr. Gaurav Shirode 94231-28519 Email:- shirode.gaurav@gmail.com | Industrial Visit of B. E. Students Total 5 Students Completed Summer Internship at YASHODA DAZLOR, Rameshwar Nagar, Gangapur Road Nashik |
11 | Harsh Construction Ltd. Nashik | Mr. Vijay Kulkarni 0253-2317143/ 94206-93927, info@hcpl.co.in, vijay.kulkarni@hcpl.co.in | 3 students completed an Internship |
12 | Aher and Associates, Nashik | Mr. Chetan Aher 98220-63111, chetanpaher@gmail.com | Project work and training of student |
13 | Civil India, Nashik | Mr. Amol Pingale 75880-38857, Email:- civilindia.nsk@gmail.com | Industrial Visit of T. E. Students Two Industrial Visits of B. E. Students to get practical exposer on the reinforcement details of the RCC continuous beam. |
Master of Business Administration(MBA)
Sr. No. | Name of the MoU / Collaboration / linkage | Name of the collaborating agency / institution / industry / corporate house with whom the MoU / collaboration / linkage is made, with contact details | List the actual activities under each MOU and web -links year-wise |
---|---|---|---|
1 | SWS Financial Solutions Pvt. Ltd | SWS Financial Solutions Pvt. Ltd.,- Mr. Raghuvir Adhikari CEO-http://swsfspl.com/ 0253 2579993 | Established Financial Literacy Club , Organized no of expert talk ,Organized Quiz , competition Internship |
2 | Alligo Horizon Pvt. Ltd | Alligo Horizon Pvt. Ltd. Nashik, Mr. Vivek Kapadnis CEO & MD -vbk3105@gmail.com 9422758088 |
– |