Final Fee Structure for The Academic Year 2025-26 – B. Tech
(Minutes of Meeting)
| Particulars of Fees | Fees for First Year Engineering (In Rupees) |
| Tuition Fee | Rs. 1,16,521/- |
| Development Fee | Rs. 17,479/- |
| Stationary Fee | Rs. 1,500/- |
| University Eligibility Fee | Rs. 650/- |
| Caution Money Deposit | Rs. 10,000/- |
| SPPU Fee | Rs. 2,494/- |
| Exam Fee | Rs. 2,500/- |
| Student Insurance | Rs. 243/- |
| Student Welfare Fund | Rs. 100/- |
| Student Marathon Fee | Rs. 100/- |
| Total Fees | Rs. 1,51,587/- |
Final Fee to be paid to the Institute (OPEN/OBC/VJ/DT/NT/SBC/SC/ST/TFWS/J&K)
| Particulars of Fees | Total | Payable by Students | Payable by Government |
| OPEN | Rs. 1,51,587/- | Rs. 1,51,587/- | 0 |
| OBC/EBC/EWS | Rs. 1,51,587/- | Rs. 93,327/- | Rs. 58,260/- |
| VJ/DT/NT/SBC/TFWS | Rs. 1,51,587/- | Rs. 35,066/- | Rs. 1,16,521/- |
| SC/ST | Rs. 1,51,587/- | Rs. 17,587/- | Rs. 1,34,000/- |
| GTFWS | Rs. 1,51,587/- | Rs. 35,066/- | Rs. 1,16,521/- |
| Institute Level / Against CAP | Rs. 1,53,487/- | Rs. 1,53,487/- | 0 |
Interim Fee Structure for Girls Hostel
| New Hostel | Hostel Fees | Rs. 90,000/- |
| Deposit | Rs. 10,000/- | |
| Total Fees | Rs. 1,00,000/- | |
| Old Hostel | Hostel Fees | Rs. 75,000/- |
| Deposit | Rs. 10,000/- | |
| Total Fees | Rs. 85,000/- |
Hostel fees include residential charges + Lunch + Dinner + Breakfast + Milk and Tea.
Guidelines
Follow the steps given in detail: https://fe2025.mahacet.org/StaticPages/HomePage for actual admission process.
Mode of Payment: Candidate who is offered a seat shall pay the prescribed fees through one of the following ways:
- Form of Demand Draft / Pay Order of any Nationalized / Scheduled bank. Demand Draft / Pay Order should be Drawn in favour of: ” Principal, MVP Samaj’s KBT College of Engineering, Nashik” payable at Nashik.
- Online Mode (Net banking)
- Can deposit in the college account
- By scanning the QR Code
- Caution Money: Caution money deposited shall be refunded after successful completion of the course or after canceling the admission.
- Submission of Application form: Candidates seeking first year/Direct second year admission to B.E. degree course may collect Prospectus & Application form after payment of Rs.500.
- Submit the completely filled application form to: MVPS’s KBT College of Engineering Nashik, Udoji Maratha Boarding Campus, Pumping Station, Gangapur Road Nashik-422 013. Maharashtra, INDIA. Time: 10.00 a.m. to 5.00 p.m.
शैक्षणिक वर्ष २०२५-२६ शुल्क रचना – बी. टेक. (B.Tech.)
| शुल्काचे प्रकार | रक्कम (रुपये) |
| शैक्षणिक शुल्क (Tuition Fee) | ₹ १,१६,५२१/- |
| विकास शुल्क (Development Fee) | ₹ १७,४७९/- |
| स्टेशनरी शुल्क (Stationary Fee) | ₹ १,५००/- |
| विद्यापीठ शैक्षणिक पात्रता शुल्क (University Eligibility Fee) | ₹ ६५०/- |
| सुरक्षाठेव (Caution Money Deposit) | ₹ १०,०००/- |
| विद्यापीठ शुल्क (SPPU Fee) | ₹ २,४९४/- |
| परीक्षा शुल्क (Exam Fee) | ₹ २,५००/- |
| विद्यार्थी विमा (Student Insurance) | ₹ २४३/- |
| विद्यार्थी कल्याण निधी (Student Welfare Fund) | ₹ १००/- |
| मविप्र मॅरेथॉन शुल्क (MVP Marathon Fee) | ₹ १००/- |
| एकूण शुल्क | ₹ १,५१,५८७/- |
संस्थेला भरावयाचे शुल्क (ओपन/ ओ.बी.सी./ व्ही.जे./ डी. टी./ एन. टी./ एस.बी.सी./ एस.सी./ एस.टी./ टी.एफ.डब्लू.एस./ जे अँड के)
| शुल्क तपशील | एकूण (Total) | विद्यार्थ्यांने भरावयाची रक्कम (Payable by Students) | सरकारकडून देय (Payable by Government) |
| ओपन | ₹ १,५१,५८७/- | ₹ १,५१,५८७/- | ० |
| ओ.बी.सी./ ई.बी.सी./ ई.डब्लू.एस. (OBC/EBC/EWS) | ₹ १,५१,५८७/- | ₹ ९३,३२७/- | ₹ ५८,२६०/- |
| व्ही.जे./ डी. टी./ एन. टी./ एस.बी.सी./ टी.एफ.डब्लू.एस. (VJ/DT/NT/SBC/TFWS) | ₹ १,५१,५८७/- | ₹ ३५,०६६/- | ₹ १,१६,५२१/- |
| एस.सी./ एस.टी. (SC/ST) | ₹ १,५१,५८७/- | ₹ १७,५८७/- | ₹ १,३४,०००/- |
| गर्ल्स गव्हर्नमेंट स्कीम (जी.टी.एफ.डब्लू.एस. – GTFWS) | ₹ १,५१,५८७/- | ₹ ३५,०६६/- | ₹ १,१६,५२१/- |
| इन्स्टिट्यूट लेव्हल / अगेन्स्ट कॅप (Institute Level / Against CAP) | ₹ १,५३,४८७/- | ₹ १,५३,४८७/- | ० |
मुलींचे वसतिगृह शुल्क
| नवीन वसतिगृह | वसतिगृह शुल्क | ₹ ९०,०००/- |
| सुरक्षाठेव (Deposit) | ₹ १०,०००/- | |
| एकूण शुल्क | ₹ १,००,०००/- | |
| जुने वसतिगृह | वसतिगृह शुल्क | ₹ ७५,०००/- |
| सुरक्षाठेव (Deposit) | ₹ १०,०००/- | |
| एकूण शुल्क | ₹ ८५,०००/- |
वसतिगृह शुल्कामध्ये समाविष्ट सुविधा : निवास शुल्क (Residential charges) + जेवण (Lunch) + रात्रीचे जेवण (Dinner) + नाश्ता (Breakfast) + दूध व चहा (Milk and Tea)
