Karmaveer Adv. Baburao Ganpatrao Thakare College of Engineering
| Sr. No. | Name of Students | Specialization | Name of the Organization | Package |
|---|---|---|---|---|
| 1 | Tushar Ganpat Jadhav | Marketing | Anand Agro Care | 6 |
| 2 | Shradha Pipmarkar | HR | Epiroc | 1.8 |
| 3 | Yash Aher | Marketing | Nerolac | 4.92 |
| 4 | Vaibhav Aher | Marketing | Polaad Steel | 3.2 |
| 5 | Vishal Bhandare | Marketing | Polaad Steel | 3.2 |
| 6 | Pratiksha Mule | Finance | HDFC AMC | 3.2 |
| 7 | Aishwarya Shinde | Finance | HDFC AMC | 3.2 |
| 8 | Tejas Patil | Finance | Decimal Point | 2.65 |
| 9 | Atharv Gaikwad | Finance | Decimal Point | 2.65 |
| 10 | Mr. Ajay Chavan | Marketing | HFFC Ltd. | 6 |
| 11 | Ms. Sarika Dhone | Marketing | HFFC Ltd. | 6 |
| 12 | Ms. Sneha Mandole | Finance | HFFC Ltd. | 6 |
| 13 | Mr. Mahesh Mandale | Marketing | HFFC Ltd. | 6 |
| 14 | Ms. Ekta Sonar | Finance | HDFC Life | 4.75 |
| 15 | Ms. Bhakti Deore | Marketing | HDFC Life | 4.75 |
| 16 | Mr. Darshan Deore | Finance | HDFC Life | 4.75 |
| 17 | Mr. Anubhav Tidake | Finance | HDFC Life | 4.75 |
| 18 | Mr. Saurabh Patil | Marketing | HDFC Life | 4.75 |
| 19 | Ms. Sneha Mandole | Finance | HDFC Life | 4.75 |
| 20 | Mr. Deepak Sangale | Marketing | HDFC Life | 4.75 |
| 21 | Ms. Dipali Gire | Finance | HDFC Life | 4.75 |
| 22 | Mr. Shrinivas Dusane | Finance | Stantech MNC | 3 |
| 23 | Mr. Swaraj Naik | Marketing | Indiamart | 3.6 |
| 24 | Ms. Harshali Desale | Finance | Mahindra Finance | 2.2 |
| 25 | Mr. Girish Gangurde | BA | Vesatogo | 2.1 |
| 26 | Ms. Samiksha Pagar | Marketing | Swiss – Pac Industries | 4.5 |
| 27 | Ms. Purva Gaikwad | Marketing | Datamatics | 2.4 |
| 28 | Ms. Sayali Baviskar | Finance | Nilay Industries | 1.8 |
| 29 | Ms. Aishwarya More | Finance | Sahyadri Farms | 1.5 |
| 30 | Mr. Vishal Gavali | Marketing | D-Mart | 4.1 |
| 31 | Ms. Manjiri Borse | Marketing | Artee Flow (Hold) | 5 |
| 32 | Mr. Swami Aher | Finance | Mahindra Finance | 1.8 |
| 33 | Mr. Abhijit Kulkarni | Finance | Joto Abrasive (pipeline) | 2.4 |
| 35 | Ms. Janhavi Jagtap | HR | Joto Abrasive (pipeline) | 2.4 |
| 36 | Ms. Akshada Jadhav | BA | Joto Abrasive (pipeline) | 2.4 |
| 37 | Ms. Samruddhi Jdhav | HR | ESDS (Trainee) | 1.8 |
| 38 | Mr. Rajesh Agrawal | Marketing | Zettabytes Softwares Pvt. Lt | 4 |
| 39 | Mr. Vishal Yeole | Finance | Jana Small Finance Bank | 3.5 |
| 40 | Ms. Nisha Waychale | Marketing | Home Revise Education Pvt. | 3.5 |
| 41 | Mr. Chaitanya Bafna | Marketing | Fundsara Pvt. Ltd. | 6 |
| 42 | Ms. Akshaya Deshpande | Finance | ICICI Bank | 3.8 |
| 43 | Mr. Kunal Mali | Finance | ICICI Bank | 3.8 |
| 44 | Ms. Manjiri Borse | Marketing | ICICI Bank | 3.8 |
| 45 | Ms. Nisha Waychale | Marketing | ICICI Bank | 3.8 |
| 46 | Ms. Pratiksha Hire | Finance | ICICI Bank | 3.8 |
| 47 | Ms. Rutuja Joshi | Finance | ICICI Bank | 3.8 |
| 48 | Ms. Sakshi Chitode | Finance | ICICI Bank | 3.8 |
| 49 | Ms. Shweta Ahire | Finance | ICICI Bank | 3.8 |
| 50 | Ms. Sonal Raut | Finance | ICICI Bank | 3.8 |
| 51 | Ms. Tejaswini Kharjul | Finance | ICICI Bank | 3.8 |
| 52 | Ms. Vaishnavi Mali | Finance | ICICI Bank | 3.8 |
| 53 | Mr. Yash Aher | Marketing | ICICI Bank | 3.8 |
| 54 | Ms. Sakshi Pekhale | HR | Joto Abrasive (pipeline) | 2.4 |
| 55 | Mr. Onkar Sanap | HR | Sharda Motors | 1.8 |
| 56 | Mr. Darpan Deshmukh | HR | Drip India Irrigation Pvt. Ltd | 2.64 |
| 57 | Ms. Roshani Sanap | HR | Talentcorp Solutions Pvt. Lt | 1.8 |
| 58 | Mr. Darshan Kotkar | Finance | Shriram Finance Ltd. | 3.18 |
| 59 | Mr. Rahul Sonawane | Marketing | Ultratech Cement | 3 |
| 60 | Ms. Sayali Amrutkar | Finance | Bajaj Life | 3.5 |
| 61 | Ms. Krushna Nirgude | BA | Bajaj Life | 3.5 |
| 62 | Ms. Snehal Vadaje | Finance | Bajaj Life | 3.5 |
| 63 | Ms. Prachi Deshmukh | Finance | Bajaj Life | 3.5 |
| 64 | Mr. Yash Aher | Marketing | Bajaj Life | 3.5 |
| 65 | Ms. Kanchan Dhikale | Fianance | Soman’s Magnum Investmen | 1.44 |
| Sr. No. | Name of Students | Specialization | Name of the Organization | Designation | Package |
|---|---|---|---|---|---|
| 1 | Sharayu Rajput | HRM | Roboyo Hyperautomation India Pvt Ltd. | Intern | 4.5LPA |
| 2 | Harshad Kurhade | Marketing | HDFC AMC | Client Services | 3.67LPA |
| 3 | Kshatriya Harshal | Finance | Bajaj Finserv | Functional Trainee | 4.06LPA |
| 4 | Mayur Gopal | Marketing | Wella India Private Limited | Sales Consultant | 6.49LPA |
| 5 | Ritesh Shewale | Finance | HDFC AMC | Unit Manager | 3.2LPA |
| 6 | Aditi Jadhav | Finance | HDFC AMC | PSG Relationship Executive | 3.2LPA |
| 7 | Sakshi Deshmukh | Finance | ICICI Securities | Equity Relationship Manager | 3.2LPA |
| 8 | Vaibhav Omne | Marketing | PAMAC Finserv Pvt Ltd | Senior Executive | 2.6LPA |
| 9 | Trupti Deoghare | Finance | ICICI Securities / Bajaj Finance / HDFC AMC | Functional Trainee | 3.46LPA |
| 10 | Vaishnavi Khairnar | Finance | HDFC AMC | Unit Manager | 3.2LPA |
| 11 | Soniya Kudake | Finance | HFFC Company India Ltd. | Customer Service Manager | 4.5LPA |
| 12 | Manasi Bhavsar | Finance | ICICI Securities / Santech Pvt Ltd | Project Accounting Admin | 3.4CTC |
| 13 | Ragini Dabhade | Finance | HDFC AMC / Bajaj Finance Ltd. | Unit Manager | 3.2LPA |
| 14 | Dhanashree Giri | Marketing | Bajaj Finance Ltd. | Management Trainee | 4.9LPA |
| 15 | Abhay Aher | Finance | Bajaj Finance Ltd. | Management Trainee | 4.9LPA |
| 16 | Janhavi Sonawane | Marketing | Bajaj Finance Ltd. | Management Trainee | 4.9LPA |
| 17 | Nikita Morade | Finance | Bajaj Finance Ltd. | Management Trainee | 4.9LPA |
| 18 | Rahul Pagar | Finance | Bajaj Finance Ltd. | Management Trainee | 4.9LPA |
| 19 | Rushikesh Vetal | Marketing | Polaad Steel | Field Officer | 2.04LPA |
| 20 | Pooja Prakash Nikam | Marketing | Bajaj Alliance | Sr. Relationship Manager | 3.09LPA |
| 21 | Yugandhar Bhangale | Marketing | Sahyadri Farms | Sales Manager | 2.4LPA |
| 22 | Akshay Gaikwad | Marketing | Polaad Steel | Management Trainee | 2.04LPA |
| 23 | Shubham Sonawane | Marketing | YES Bank | Sr Officer & Sales Officer | 3.0LPA |
| 24 | Subhash Shinde | Marketing | Polaad Steel | Management Trainee | Not Join |
| 25 | Dikshiti Dhote | Marketing | HDFC Bank | VIRTUAL-COP RM | 3.0LPA |
| 26 | Samrudhi Pawar | Marketing | HDFC Bank | VIRTUAL-COP RM | 3.0LPA |
| 27 | Kishor Nagare | Marketing | Piramal Finance | Sales Manager | 3.0LPA |
| 28 | Shivam Junagade | Finance | Mae Exim Pvt. Ltd | Project Manager | 3.6LPA |
| 29 | Sasale Chandrashekhar | Marketing | New Giri Paints | Technical Sales Manager | 4.0LPA |
| 30 | Aniket Salunke | Marketing | India Mart | Executive | 3.6LPA |
