| Sr. No. | Disciplines | Intake |
|
1
|
Mechanical Engineering | 120 |
| 2 | Computer Engineering | 60 |
| 3 | Instrumentation & Control Engineering | 40 |
| 4 | Electronics & Telecommunication Engineering | 60 |
| 5 | Civil Engineering | 60 |
| 6 | Information Technology | 60 |
| Eligibility | General Category | Reserved Category |
| H. S. C. (12th Science) | 135 out of 300 (Minimum 45 % marks in Phy.+Maths.+ Chem./IT/Biology/Bio-Tech/ Tech. Vocational) | 120 out of 300 (Minimum 40 % marks in Phy.+Maths.+ Chem./IT/Biology/Bio-Tech/ Tech. Vocational) |
| JEE (360 Marks) | Appeared with Valid score | Appeared with Valid score |
| MHT-CET | Appeared with Valid score | Appeared with Valid score |
Note: – Candidate should apply for Centralized Admission Process (CAP) of Government of Maharashtra. For details information visit:
http://www.dtemaharashtra.gov.in
www.dte.org.in
https://mhtcet2021.mahacet.org
For all candidates,
Following certificate (If applicable)
| Particulars of Fees | Fees for First Year Engineering (In Rupees) | Fees for First Year Engineering (Student of J & K) (In Rupees) |
| Tuition Fees* & Development Fee* | 1,04,000 | 20000 |
| Caution Money Deposit | 500 | 1200 |
| University Eligibility Fees | 550 | 550 |
| SPPU Fees | 1885 | 1885 |
| Student Insurance | 250 | 250 |
| Student Welfare Fund | 100 | 100 |
| Total Fees | 107285 | 23985 |
* Final Fee to be paid to the Institute (OPEN/OBC/VJ/DT/NT/SBC/SC/ST/TFWS/J&K)
| Particulars of Fees | Fees of First Year Engineering (In Rupees) |
| OPEN | 107285 |
| OBC/EBC/EWS | 61268 |
| VJ/DT/NT/SBC/TFWS | 15251 |
| SC/ST | 3285 |
| J&K | 23985 |
| IL/AG.CAP | 108185 |
*Students have to pay final fee after finalization of fees from Fee Regulating Authority (FRA). Interim Fee Structure for Girls Hostel
| New Hostel | Hostel Fees | Rs. 75,000 |
| Deposit | Rs. 10,000 | |
| Total Fees | Rs. 85,000 | |
| Old Hostel | Hostel Fees | Rs. 60,000 |
| Deposit | Rs. 10,000 | |
| Total Fees | Rs. 70,000 |
Hostel fees include residential charges + Lunch + Dinner + Breakfast + Milk and Tea.
Follow the steps given in detail: https://kbtcoe.org/first-year-engineering-admission/ for actual admission process. Mode of Payment: Candidate who is offered a seat shall pay the prescribed fees through one of the following ways:
University Exam fees: Candidates should pay the University exam fees as prescribed by the competent authority from time to time. Caution Money: Caution money deposited shall be refunded after successful completion of the course or after canceling the admission. Submission of Application form: Candidates seeking first year/Direct second year admission to B.E. degree course may collect Prospectus & Application form after payment of Rs.500. Submit the completely filled application form to: Principal MVPS’s KBT College of Engineering Nashik, Udoji Maratha Boarding Campus, Pumping Station, Gangapur Road Nashik-422 013. Maharashtra, INDIA. Time: 10.00 a.m. to 5.00 p.m.
Seats remaining vacant after final CAP round will be filled in by the Institute essentially candidate must have merit number in merit list. For more details visit: http://www.dtemaharashtra.gov.in/