Karmaveer Adv. Baburao Ganpatrao Thakare College of Engineering
| Sr. No. | Name of Member | Details |
|---|---|---|
| 1 | Dr. S. R. Devane | Principal, Chairman |
| 2 | Dr. B. J. Parvat | HOD, Convener |
| 3 | Dr. Omprakash Kulkarni | Scientist |
| 4 | Mr. Pralhad Dhumal | Industry representative |
| 5 | Mr. Ganesh Nalage Dept Head Control and Instru Engg, TOYO Engineering India PVT LTD. |
Industry representative |
| 6 | Mr. Vishwas Wakchaure, GM Engineering, Schneider Electric, Mumbai |
Industry representative |
| 7 | Mr. Rohit Dhane, Project manager, Honeywell | Industry representative |
| Dr. N. S. Nehe | Academician | |
| 8 | Dr. C. B. Kadu | Academician |
| 9 | Ms. Anagha Ambekar | Alumni representative |
| 10 | Mr. Dadasaheb Pawar | Alumni representative |
| 11 | Two parent representative each class: SE, TE and BE students | |
| 12 | Dr. Ashwini Patil | Program and IQAC Coordinator |
| 13 | Dr. Yogesh Patil | IQAC Coordinator |
| 14 | Two student representatives from each class: SE, TE and BE | |
| 15 | All the faculty members | |
Establishing industry collaborations for laboratory tie-ups and setting up incubation centers.
Providing suggestions and guidance to bridge curriculum gaps, redefining existing PEOs, and aligning them with mission statements.
Defining strategies for skill development and identifying key thrust areas for co-curricular activities.
Implementing quality improvement initiatives to enhance the relevance and impact of final-year projects.
Providing guidance for standard practices & administrative systems to improve program outcomes and student employability.
Suggesting topics beyond the syllabus and additional experiments to meet PEOs and value addition.
Encouraging the application of technical skills and knowledge through small, socially beneficial projects.
| Name of the Chairman | Dr. B. J. Parvat HOD – Instrumentation & Control System |
| Name of the Program Coordinator | Dr. A. K. Patil |
| IQAC Member | 1. Dr. Y. P. Patil 2. Dr. A. K. Patil |
| Module Coordinator | 1. Dr. A. R. Kulkarni 2. Dr. A. K. Patil 3. Mr. S. D. Nikam 4. Mr. V. A. Ahirrao 5. Mr. S. B. Lukare |
| Members from other Dept. | 1. Mr. Manoj B. Patil – Civil Engineering Department 2. Mr. Bhausaheb N. Rajole – E & TC Engineering |
The roles and responsibilities of PAC are as follows :
Monitoring the achievements of Program Outcomes (POs), Program Specific Outcomes (PSOs) and Program Educational Objectives (PEOs).
Evaluating program effectiveness and proposing necessary changes.
Preparing periodic reports on program activities, progress, status or other special reports for management.
Motivating the faculty and students towards attending workshops, developing projects, working models, paper publications and engaging in research activities.
Interacting with students facilitating the achievement of POs, PSOs and PEOs.
