Karmaveer Adv. Baburao Ganpatrao Thakare College of Engineering
| Sr. No. | Name of Staff | Papers published in peer reviewed journals / Monographs, Books, Chapters in books |
Citation | h-index | Impact factor range / Average Impact factor |
|---|---|---|---|---|---|
| 01 | Ms. S. A. Dhumane | Review of Segmentation Techniques in Coronavirus Disease-2019 Computer Tomography Images, International Journal of Engineering Research in Electronics and Communication Engineering (IJERECE), Vol 11, Issue 11, November 2024. |
ISSN (Online) 2394-6849 | ||
| 02 | Mr. Nakul Ashok Gade | A Comprehensive Study of PCB Defect Detection Via Deep Learning, International Journal of Research Publication and Reviews, Vol 6, Issue 3, March 2025, Page 4081-4096. |
ISSN 2582-7421 | ||
| 03 | Ms. S. A. Dhumane | Doctor Appointment Scheduling and Patient Monitoring, International Journal for Research in Applied Science & Engineering Technology (International Peer Reviewed and Refereed Journal), Volume 13, Issue III, March 2025. |
Impact Factor 8.01 | ||
| 04 | Dr. S. M. Jagtap | Empowering girls’ education in India : education of the girl child in India – present status and challenges, International Journal of Trends in Humanities. |
E-ISSN: 3049-1169 |
| Type of Patent | Number | |
|---|---|---|
| National | Applied | |
| Granted | ||
| International | Applied – Intelligent Air Purifier | 460273-001 |
| Applied – Smart Oxygen Concentrator | 460441-001 | |
| Commercialized | Applied | |
| Granted |
| Sr. No. | Name | Refresher / Orientation / Seminars, Workshops / Conferences / Other | Date and Place |
|---|---|---|---|
| 1. | Dr. V.M. Birari | As an external member for RAC Pre-Thesis Viva | 30/08/2024, Sandip University |
| 2. | Dr. S. M. Jagtap | As an external member for RAC Pre-Thesis Viva | 30/08/2024, Sandip University |
| 3. | Dr. S. M. Jagtap | Ph.D RAC Topic approval examination as an external member for the research scholar. |
24/08/2024, Sandip University |
| 4. | Dr. V.M. Birari | Expert Faculty for Ph.D Progress at Sanjivani COE, Kopargaon. | Kopargaon |
| 5. | Dr. S. M. Jagtap | Member of Course syllabus team for Analog Circuit at SNJB COE, Chandwad. |
31/12/2024, Chandwad |
| 6. | Ms. T. S. Deshmukh | Expert Lecturer for SE (Data Structure) at PVG COE, Nashik. | 19/10/2024 |
| 7. | Mr. B. N. Shinde | AT RSM Polytechnics, Nashik. |
| Sr. No. | Name Of Faculty | Workshop / Seminar / FDP / Industrial Training | Duration | Organised By | Place | |
|---|---|---|---|---|---|---|
| From | To | |||||
| 01 | Dr. S.M. Jagtap | Four Days Workshop on “Industrial Approach in Electrical and Electronics” |
03/09/2024 | 06/09/2024 | E&TC Dept. MVPS’S KBTCOE |
Nashik |
| 02 | Mr. V. R. Sonawane | Four Days Workshop on “Industrial Approach in Electrical and Electronics” |
03/09/2024 | 06/09/2024 | E&TC Dept. MVPS’S KBTCOE |
Nashik |
| 03 | Ms. J. S. Patil | Four Days Workshop on “Industrial Approach in Electrical and Electronics” |
03/09/2024 | 06/09/2024 | E&TC Dept. MVPS’S KBTCOE |
Nashik |
| 04 | Ms. S. S. Gade | Four Days Workshop on “Industrial Approach in Electrical and Electronics” |
03/09/2024 | 06/09/2024 | E&TC Dept. MVPS’S KBTCOE |
Nashik |
| 05 | Mr. D. R. Handge | Four Days Workshop on “Industrial Approach in Electrical and Electronics” |
03/09/2024 | 06/09/2024 | E&TC Dept. MVPS’S KBTCOE |
Nashik |
| 06 | Ms. T. S. Deshmukh | FDP on Development Oriented Field Based Study |
03/09/2024 | 29/11/2024 | Rajashri Shahu Polytechnic |
Nashik |
| 07 | Ms. T. S. Deshmukh | FDP on Digital Marketing | 12/12/2024 | 14/12/2024 | Infosys BPM LTD. | Mysore |
| 08 | Dr. S.M. Jagtap | ATAL Academy FDP on AI, ML and DL in the Era of Data Revolution: Advancements and Applications |
16/12/2024 | 21/12/2024 | IT Department MVPS’S KBTCOE |
Online |
| 09 | Ms. T. S. Deshmukh | ATAL Academy FDP on AI, ML and DL in the Era of Data Revolution: Advancements and Applications |
16/12/2024 | 21/12/2024 | IT Department MVPS’S KBTCOE |
Online |
| 10 | Mr. V. R. Sonawane | ATAL Academy FDP on AI, ML and DL in the Era of Data Revolution: Advancements and Applications |
16/12/2024 | 21/12/2024 | IT Department MVPS’S KBTCOE |
Online |
| 11 | Ms. D. V. Patil | One Week FDP on Nanotechnology / Quantum Technology / Semiconductor Device Simulation & Experimental Characterization |
25/11/2024 | 29/11/2024 | Impulse Technology | Online |
| 12 | Ms. D. V. Patil | Six Days FDP on Semiconductor Fabrication Technology |
09/12/2024 | 14/12/2024 | D. Y. Patil University, Akurdi, Pune |
Online |
| 13 | Ms. D. V. Patil | Research Writing Workshop | 06/08/2024 | 08/08/2024 | K. K. Wagh Institute of Engineering |
Nashik |
| 14 | Ms. D. V. Patil | FDP on VLSI | 02/06/2024 | 02/07/2024 | Skill Dezire | Online |
| 15 | Ms. D. V. Patil | One Week FDP on “Mastering AI Tools for Faculty Excellence” |
23/12/2024 | 27/12/2024 | Vishwakarma Institute of Information Technology,Pune |
Online |
| 16 | Dr. S.M. Jagtap | MSFDA Programme on Design Thinking, Innovation & Entrepreneurship |
04/03/2025 | 08/03/2025 | MVPS’S KBTCOE, Nashik |
Offline |
| 17 | Mr. B. N. Shinde | MSFDA Programme on Design Thinking, Innovation & Entrepreneurship |
04/03/2025 | 08/03/2025 | MVPS’S KBTCOE, Nashik |
Offline |
| 18 | Mr. A. R. Chaudari | MSFDA Programme on Design Thinking, Innovation & Entrepreneurship |
04/03/2025 | 08/03/2025 | MVPS’S KBTCOE, Nashik |
Offline |
| 19 | Mr. V. R. Sonawane | MSFDA Programme on Design Thinking, Innovation & Entrepreneurship |
04/03/2025 | 08/03/2025 | MVPS’S KBTCOE, Nashik |
Offline |
| 20 | Dr. S.M. Jagtap | One Week FDP on Emerging Trends in 5G, IoT and Communication Systems using AI |
03/03/2025 | 08/03/2025 | Dr. Vithalrao Vikhe Patil College of Engineering |
Online |
| 21 | Mr. A. R. Chaudari | AICTE ATAL Academy Practical Insights into RF System Design |
06/01/2025 | 11/01/2025 | Marathwada Mitra Mandal’s College of Engineering |
Online |
| 22 | Ms. S. A. Dhumane | One Week FDP on Integrated Approaches to Real Time IoT Data Analytics and Decision Making Using Lightweight Deep Learning Models |
28/04/2025 | 03/05/2025 | NIT Kurukshetra | Online |
| 23 | Ms. S. A. Dhumane | One Week FDP on IoT Application with Sensors, Embedded Systems and Data Analytics |
17/02/2025 | 28/02/2025 | MNIT Jaipur | Online |
| 24 | Dr. S.M. Jagtap | NPTEL Certification Course on Design Thinking – Primer |
Jul 2024 | Aug 2024 | NPTEL | Online |
| 25 | Ms. D. V. Patil | NPTEL Certification on Deep Learning | Jan 2025 | Apr 2025 | NPTEL | Online |
| 26 | Dr. S.M. Jagtap | Two Weeks FDP on Semiconductor Devices, Circuits & Sensors: Applications & Research Perspective |
09/06/2025 | 20/06/2025 | Electronics and ICT Academy(NIT Patna, IIITDM Jabalpur, MNIT Jaipur, IIT Kanpur, IIT Roorkee) |
Online |
| 27 | Ms. D. V. Patil | Two Weeks FDP on Semiconductor Devices, Circuits & Sensors: Applications & Research Perspective |
09/06/2025 | 20/06/2025 | Electronics and ICT Academy |
Online |
| 28 | Ms. S. A. Dhumane | Two Weeks FDP on Semiconductor Devices, Circuits & Sensors: Applications & Research Perspective |
09/06/2025 | 20/06/2025 | Electronics and ICT Academy |
Online |
| 29 | Dr. U. V. Patil | Two Weeks FDP on Semiconductor Devices, Circuits & Sensors: Applications & Research Perspective |
09/06/2025 | 20/06/2025 | Electronics and ICT Academy |
Online |
| 30 | Ms. S. M. Dharao | Two Weeks FDP on Semiconductor Devices, Circuits & Sensors: Applications & Research Perspective |
09/06/2025 | 20/06/2025 | Electronics and ICT Academy |
Online |
| 31 | Ms. S. A. Dhumane | One Week FDP on Empowering Smart Healthcare with Deep Learning: From Data to Diagnosis |
09/06/2025 | 13/06/2025 | Electronics and ICT Academy, NIT Patna, UPES Dehradun, MAKAUT |
Online |
| 32 | Ms. T. S. Deshmukh | One Day FDP on Universal Human Values and Professional Ethics |
30/06/2025 | 30/06/2025 | KVN COE, Nashik | Offline |
| 33 | Dr. U. V. Patil | Practical Insights into RF System Design | 06/01/2025 | 11/01/2025 | Marathwada Mitra Mandal’s College of Engineering |
Online |
| Sr. No. | Name of Staff | National / International | Paper Title | Date | |
|---|---|---|---|---|---|
| 01 | Dr. S. M. Jagtap | International Conference on Energy, Materials, and Information Technology, Amity University Jharkhand |
Design And Development of Robotic System for Welding Operation Using Soldering Gun on Acrylonitrile Butadiene Styrene (ABS) Material |
19-20/12/2024 | |
| 02 | Mr. B. N. Shinde | International Conference on Energy, Materials, and Information Technology, Amity University Jharkhand |
Design And Development of Robotic System for Welding Operation Using Soldering Gun on Acrylonitrile Butadiene Styrene (ABS) Material |
19-20/12/2024 | |
| 03 | Ms. T. S. Deshmukh | International Conference on Energy, Materials, and Information Technology, Amity University Jharkhand |
Design And Development of Robotic System for Welding Operation Using Soldering Gun on Acrylonitrile Butadiene Styrene (ABS) Material |
19-20/12/2024 | |
| 04 | Mr. V. R. Sonawane | International Conference on Energy, Materials, and Information Technology, Amity University Jharkhand |
Design And Development of Robotic System for Welding Operation Using Soldering Gun on Acrylonitrile Butadiene Styrene (ABS) Material |
19-20/12/2024 | |
| 05 | Ms. S. A. Dhumane | International Conference on Engineering & Technology (ICET-24), Srinagar, India |
Review of Segmentation Techniques in Coronavirus Disease-2019 Computer Tomography Images |
17/11/2024 | |
| 06 | Ms. T. S. Deshmukh | The Fin-Field Effect Transistor: An Overview |
International Conference on Engineering Innovations for a Sustainable Future (ICEISF-25) |
6-7/01/2025 | |
| 07 | Mr. B. N. Shinde | The Fin-Field Effect Transistor: An Overview |
International Conference on Engineering Innovations for a Sustainable Future (ICEISF-25) |
6-7/01/2025 | |
| 08 | Mr. V. R. Sonawane | The Fin-Field Effect Transistor: An Overview |
International Conference on Engineering Innovations for a Sustainable Future (ICEISF-25) |
6-7/01/2025 | |
| 09 | Dr. S. M. Jagtap | The Fin-Field Effect Transistor: An Overview |
International Conference on Engineering Innovations for a Sustainable Future (ICEISF-25) |
6-7/01/2025 | |
| 10 | Dr. S. M. Jagtap | From Struggle to Strength: Women Reformers of Maharashtra Shaping India’s Gender Equality Movement |
International Conference on Gender Equality and Women Empowerment (ICGEWE-2025) |
8–9/03/2025 | |
| 11 | Dr. S. M. Jagtap | Empowering Girls & Education in India : Education of the Girl Child in India – Present Status and Challenges |
International Conference on Gender Equality and Women Empowerment (ICGEWE-2025) |
8–9/03/2025 | |
| 12 | Ms. T. S. Deshmukh | A review on Deep Learning and Transfer Learning Models: Grape Leaf Disease Detection |
3rd International Conference on Inventive Computing and Informatics (ICICI 2025) |
04-06/06/2025 | |
| Sr. No. | Name | Type of Participation & Level (Participant, Resource Person, Chaired Session) | Date and Place |
|---|---|---|---|
| 1 | Dr. V. M. Birari | Chairman, Paper Setter (In-Sem) BE2015 | SPPU |
| 2 | Dr. S. M. Jagtap | Paper Setter (In-Sem) BE2019 – Mobile Communication | SPPU |
| 3 | Dr. U. V. Patil | Paper Setter (In-Sem) SE2019 – Control System | SPPU |
| Sr. No. | Name | Editorial Boards at university, state, national and international levels. |
|---|---|---|
| 1 | Dr. V. M. Birari | Worked as Expert in Pre-Presentation of Ph.D Candidate in Electronics & Telecommunication Engineering at Sanjivani College of Engineering, Kopargaon. |
| 2 | Dr. S. M. Jagtap | Appointment as a Reviewer of American Journal of Embedded Systems and Applications (AJESA), ISSN Print: 2376-6069; ISSN Online: 2376-6085, www.sciencepg.com/j/ajesa from April 18, 2023 to April 18, 2025. |
| Sr. No. | Name | Awards & Level (University, State, National and International) |
|---|---|---|
| 01 | Dr. S. M. Jagtap | Best Paper Award – Assessing Multi Finger Fin-FET Design Performance Parameters, 6th International Conference on Engineering and Technology (ICET 2025), TCOER, Pune, 3rd and 4th April 2025. |
| 02 | Dr. S. M. Jagtap | Best Paper Award – Innovations in Operational Control Methods and Strategies for Wind Turbine Systems, 6th International Conference on Engineering and Technology (ICET 2025), TCOER, Pune, 3rd and 4th April 2025. |
| 03 | Dr. S. M. Jagtap | Best Paper Award – Empowering girls’ education in India : Present status and challenges, International Conference on Gender Equality & Women Empowerment 2025, Department of Electronics & Telecommunication Engineering, PVG’s COET & GKPIOM in association with Savitribai Phule Pune University, held on 8th and 9th March 2025. |
| Sr. No. | Name of Staff | Papers published in peer reviewed journals / Monographs, Books, Chapters in books |
Citation | h-index | Impact factor range / Average Impact factor |
|---|---|---|---|---|---|
| 01 | Ms. S. A. Dhumane | Review of Segmentation Techniques in Coronavirus Disease-2019 Computer Tomography Images, International Journal of Engineering Research in Electronics and Communication Engineering (IJERECE), Vol 11, Issue 11, November 2024. |
ISSN (Online) 2394-6849 |
| Sr. No. | Name Of Faculty | Workshop / Seminar / FDP / Industrial Training | Duration | Organised By | Place | |
|---|---|---|---|---|---|---|
| From | To | |||||
| 01 | Dr. S.M. Jagtap | Four Days Workshop on “Industrial Approach in Electrical and Electronics” |
03/09/2024 | 06/09/2024 | E&TC Dept. MVPS’S KBTCOE |
Nashik |
| 02 | Mr. V. R. Sonawane | Four Days Workshop on “Industrial Approach in Electrical and Electronics” |
03/09/2024 | 06/09/2024 | E&TC Dept. MVPS’S KBTCOE |
Nashik |
| 03 | Ms. J. S. Patil | Four Days Workshop on “Industrial Approach in Electrical and Electronics” |
03/09/2024 | 06/09/2024 | E&TC Dept. MVPS’S KBTCOE |
Nashik |
| 04 | Ms. S. S. Gade | Four Days Workshop on “Industrial Approach in Electrical and Electronics” |
03/09/2024 | 06/09/2024 | E&TC Dept. MVPS’S KBTCOE |
Nashik |
| 05 | Mr. D. R. Handge | Four Days Workshop on “Industrial Approach in Electrical and Electronics” |
03/09/2024 | 06/09/2024 | E&TC Dept. MVPS’S KBTCOE |
Nashik |
| 07 | Ms. T. S. Deshmukh | FDP on Development Oriented Field Based Study |
03/09/2024 | 29/11/2024 | Rajashri Shahu Polytechnic |
Nashik |
| 08 | Ms. T. S. Deshmukh | FDP on Digital Marketing | 12/12/2024 | 14/12/2024 | Infosys BPM LTD. | Mysore |
| 09 | Dr. S.M. Jagtap | ATAL Academy FDP on AI, ML and DL in the Era of Data Revolution: Advancements and Applications |
16/12/2024 | 21/12/2024 | IT Department, MVPS’S KBTCOE |
Online |
| 10 | Ms. T. S. Deshmukh | ATAL Academy FDP on AI, ML and DL in the Era of Data Revolution: Advancements and Applications |
16/12/2024 | 21/12/2024 | IT Department, MVPS’S KBTCOE |
Online |
| 11 | Mr. V. R. Sonawane | ATAL Academy FDP on AI, ML and DL in the Era of Data Revolution: Advancements and Applications |
16/12/2024 | 21/12/2024 | IT Department, MVPS’S KBTCOE |
Online |
| 12 | Ms. D. V. Patil | One Week FDP on Nanotechnology / Quantum Technology /Semiconductor Device Simulation & Experimental Characterization |
25/11/2024 | 29/11/2024 | Impulse Technology |
Online |
| 13 | Ms. D. V. Patil | Six Days FDP on Semiconductor Fabrication Technology |
09/12/2024 | 14/12/2024 | D. Y. Patil University, Akurdi, Pune |
Online |
| 14 | Ms. D. V. Patil | Research Writing Workshop | 06/08/2024 | 08/08/2024 | K K Wagh Institute of Engineering |
Nashik |
| 15 | Ms. D. V. Patil | FDP on VLSI | 02/06/2024 | 02/07/2024 | Skill Dezire | Online |
| 16 | Ms. D. V. Patil | One Week FDP on “Mastering AI Tools for Faculty Excellence” |
23/12/2024 | 27/12/2024 | Vishwakarma Institute of Information Technology,Pune |
Online |
| Sr. No. | Name of Staff | National / International | Paper Title | Date |
|---|---|---|---|---|
| 01 | Dr. S. M. Jagtap | International Conference on Energy, Materials, and Information Technology, Amity University Jharkhand |
Design And Development of Robotic System for Welding Operation Using Soldering Gun on Acrylonitrile Butadiene Styrene (ABS) Material |
19-20/12/2024 |
| 02 | Mr. B. N. Shinde | International Conference on Energy, Materials, and Information Technology, Amity University Jharkhand |
Design And Development of Robotic System for Welding Operation Using Soldering Gun on Acrylonitrile Butadiene Styrene (ABS) Material |
19-20/12/2024 |
| 03 | Ms. T. S. Deshmukh | International Conference on Energy, Materials, and Information Technology, Amity University Jharkhand |
Design And Development of Robotic System for Welding Operation Using Soldering Gun on Acrylonitrile Butadiene Styrene (ABS) Material |
19-20/12/2024 |
| 04 | Mr. V. R. Sonawane | International Conference on Energy, Materials, and Information Technology, Amity University Jharkhand |
Design And Development of Robotic System for Welding Operation Using Soldering Gun on Acrylonitrile Butadiene Styrene (ABS) Material |
19-20/12/2024 |
| 05 | Ms. S. A. Dhumane | International Conference on Engineering & Technology (ICET-24), Srinagar, India |
Review of Segmentation Techniques in Coronavirus Disease-2019 Computer Tomography Images |
17/11/2024 |
| 06 | Ms. T. S. Deshmukh | International Conference on Engineering Innovations for a Sustainable Future (ICEISF-25) |
The Fin-Field Effect Transistor : An Overview |
6th and 7th January, 2025 |
| 07 | Mr. B. N. Shinde | International Conference on Engineering Innovations for a Sustainable Future (ICEISF-25) |
The Fin-Field Effect Transistor : An Overview |
6th and 7th January, 2025 |
| 08 | Mr. V. R. Sonawane | International Conference on Engineering Innovations for a Sustainable Future (ICEISF-25) |
The Fin-Field Effect Transistor : An Overview |
6th and 7th January, 2025 |
| 09 | Dr. S. M. Jagtap | International Conference on Engineering Innovations for a Sustainable Future (ICEISF-25) |
The Fin-Field Effect Transistor : An Overview |
6th and 7th January, 2025 |
| Sr. No. | Name of Student | Course Name | Class | Date | Place/Details |
|---|---|---|---|---|---|
| 1 | Aswale Bhushan | C ++ Programming Bootcamp | SE | 12/8/2024 to 16/8/2024 | online |
| 2 | Gatkal Ayush | C ++ Programming Bootcamp | SE | 12/8/2024 to 16/8/2024 | online |
| 3 | Ahirrao om | cyber scurity for staratups | SE | 17/8/2024 | online |
| 4 | Ahirrao om | energy Literacy | SE | 17/8/2024 | KBTCOE |
| 5 | Joshi Kaushal | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 6 | Padol Rutik | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 7 | Dhanait Atharva | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 8 | Pagare Sarthak | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 9 | Marathe Nikhil | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 10 | Vispute Varad | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 11 | Patil Siddhesh | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 12 | Lohare Mandar | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 13 | Suryawanshi Puja | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 14 | Shinde Ishwari | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 15 | Suri Aryan | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 16 | Nikam Yash | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 17 | Chaudhari Tanmay | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 18 | Deole Harshada | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 19 | Kawade Sarvadnya | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 20 | Bhagwat Renuka | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 21 | Narkhede Darshana | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 22 | Dhongade Omkar | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 23 | Ahire Bhoomi | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 24 | Mahajan Harsh | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 25 | Shelke Pranav | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 26 | Chaudhari Pranjali | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 27 | Dhondage Tushar | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 28 | Shinde Tejashri | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 29 | Gaikawad Dhanajay | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 30 | Kasav Minakashi | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 31 | Mutudak Jagdish | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 32 | Deore Harish | Cpp Traning | TE | 22/8/2024 | KBTCOE |
| 33 | Jadhav Shravani | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 34 | Patil Rushikesh | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 35 | Gawali Sakshi | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 36 | Gawali Nirmal | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 37 | Kedare Siddhart | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 38 | Metkar Riddhi | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 39 | Hire Nikita | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 40 | Kardal Komal | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 41 | Ahirrao Janvi | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 42 | Khairnar Gargi | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 43 | Aswale Bhushan | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 44 | Gatkal Ayush | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 45 | Chavan Siddhi | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 46 | Raut Aarti | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 47 | Choudhari Tejal | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 48 | Mali Mayuri | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 49 | Patil Siddhesh | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 50 | Salke Nishant | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 51 | Dharrao Digambar | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 52 | Sandhan Aaditya | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 53 | Rout Sanika | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 54 | Shinde Vaishnavi | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 55 | Pagar Vaishnavi | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 56 | Patil Divya | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 57 | Ahare Survesh | Remot Sensing &Digital Image | SE | 27/8/2024 | Online |
| 58 | Metkar Riddhi | Remot Sensing &Digital Image | SE | 27/8/2024 | Online |
| 59 | Shinde shwari | AI/ML for Geodata Analysis | SE | 19/8/2024 | Online |
| 60 | Mangrulkar Shardul | Python Fundamentals For Beginners | SE | AUGUST | Online |
| 61 | Jadhav Vidya | Python 3.4.3 Traninig | SE | 27/8/2024 | KBTCOE |
| 62 | Mangrulkar Shardul | Data Analytics & Visualization Job Simulation | SE | 24/9/2024 | Online |
| 63 | Mangrulkar Shardul | Cybersecurity Analuyst Job | SE | 25/9/2024 | Online |
| 64 | Mangrulkar Shardul | Genaratative AI | SE | 17/10/2024 | Online |
| 65 | Mangrulkar Shardul | Microsoft Copilot For Security | SE | 18/10/2024 | Online |
| 66 | Mangrulkar Shardul | Data Science And Analytics | SE | 18/10/2024 | Online |
| 67 | Mangrulkar Shardul | Introducation to Cybersecurity | SE | 18/10/2024 | Online |
| 68 | Mangrulkar Shardul | Cybersecurity Fundamental | SE | 18/10/2024 | Online |
| 69 | Wagh Dipali | Cpp Traning | SE | 19/10/2024 | KBTCOE |
| 70 | Suri Aryan | Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 71 | Karsale Tanmay | Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 72 | Patil Siddhesh | Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 73 | Joshi Koushal | Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 74 | Surywanshi Puja | Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 75 | Vispute Varad | Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 76 | Lohare Mandar | Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 77 | Deole Harshada | Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 78 | Thete Gayatri | Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 79 | Dhondge Pratiksha | Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 80 | Shinde Ishwari | Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 81 | Shelke Pranav | Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 82 | Choudhari Pranjali | Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 83 | Kasav Minakashi | Advanced Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 84 | Shinde Tajashree | Advanced Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 85 | Bhagvat Ranuka | Advanced Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 86 | Wagh Vaishnavi | Advanced Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 87 | Mahajan Harsh | Advanced Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 88 | Jagtap Piyush | Advanced Cpp Traning | TE | 21/10/2024 | KBTCOE |
| 89 | Deore Harish | Advanced Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 90 | Kakad rutuja | Advanced Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 91 | Tondare Omkar | Advanced Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 92 | Bankar Om | Advanced Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 93 | Padol Rutik | Advanced Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 94 | Ahire Bhoomi | Advanced Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 95 | Mahajan Nilesh | Advanced Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 96 | Dhanit Aatharv | Advanced Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 97 | Murtad Jagdish | Advanced Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 98 | Dhongade Omkar | Advanced Cpp Traning | SE | 21/10/2024 | KBTCOE |
| 99 | Salke Nishant | C Tranning | SE | 22/10/2024 | KBTCOE |
| 100 | Shelke Skshhi | C Tranning | SE | 22/10/2024 | KBTCOE |
| 101 | Patil Rushikesh | C Tranning | SE | 22/10/2024 | KBTCOE |
| 102 | Gawali Sakshi | C Tranning | SE | 22/10/2024 | KBTCOE |
| 103 | Gawali Nirmal | C Tranning | SE | 22/10/2024 | KBTCOE |
| 104 | Borse Duhita | C Tranning | SE | 22/10/2024 | KBTCOE |
| 105 | Kardel Komal | C Tranning | SE | 22/10/2024 | KBTCOE |
| 106 | Patil Divya | C Tranning | SE | 22/10/2024 | KBTCOE |
| 107 | Chavan Siddhi | C Tranning | SE | 22/10/2024 | KBTCOE |
| 108 | Raut Arati | C Tranning | SE | 22/10/2024 | KBTCOE |
