Karmaveer Adv. Baburao Ganpatrao Thakare College of Engineering
| SN | Name | Organization | Designation | Email ID | DAB Position |
|---|---|---|---|---|---|
| 1 | Dr. S. R. Devane | KBT CoE, Nashik | Principal | principal@kbtcoe.org | Chairman |
| 2 | Dr. Sudarshan J. Kokate | KBT CoE, Nashik | Vice Principal | hod.enggsci@kbtcoe.org | Convener |
| 3 | Dr. M. D. Kokate | SNJB COE, Chandwad | Professor | mdkokate66@gmail.com | Member (Academia) |
| 4 | Mr. Tushar Patwardhan | Tushar Udyog, Ambad, Nashik | Director | trp@tusharexports.com | Member (Industry) |
| 5 | Mr. Salil Raje | ESDM Tech Pvt Ltd, Nashik | CEO | saleel.raje@esdmtech.com | Member (Industry) |
| 8 | Mr. Satish V. Sangale | PolicyBazaar.com | Cluster Head | satish.sangale02@gmail.com | Member (Parent) |
| 9 | Mr. Ramesh Gadekar | Karan Bottling Pvt Ltd | Manager | rameshgadekar4338@gmail.com | Member (Parent) |
| 10 | Mr. Pravin P. Shelke | Sai Samarth Sales & Services, Nashik |
Director | pravinpshelke@gmail.com | Member (Alumni) |
| 11 | Mr. Rakesh Singh | Ashirwad Enterprises, Nashik | Director | rks998@gmail.com | Member (Alumni) |
| 12 | Ms. R. S. Shewale | KBT CoE, Nashik | Asst. Professor | shewale.rupali@kbtcoe.org | Member (PAC) |
| 13 | Dr. A. K. Patil | KBT CoE, Nashik | Asst. Professor | patil.ashwini@kbtcoe.org | Member (PAC) |
| 14 | Mr. B. N. Rajole | KBT CoE, Nashik | Asst. Professor | rajole.bhausaheb@kbtcoe.org | Member IQAC (Faculty) |
| 15 | Mr. V. R. Sonawane | KBT CoE, Nashik | Asst. Professor | sonawane.viraj@kbtcoe.org | Member IQAC (Faculty) |
| 17 | Ms. Disha Shailendra More | KBT CoE, Nashik | Student | kbtug21358@kbtcoe.org | Member (Student – SE) |
| 18 | Ms. Nikita Kulkarni | KBT CoE, Nashik | Student | kbtug22144@kbtcoe.org | Member (Student – TE) |
| 19 | Ms. Yukta Sonawane | KBT CoE, Nashik | Student | yuktasonawane7@gmail.com | Member (Student – SE) |
DAB shall act as a driving force to accelerate the various departmental activities, required for expected outcome.
To identify the curriculum gap and to suggest the corrective majors to bridge up / minimize it.
To promote Industry Institute Interaction, Industry Tie-ups and Industry Sponsored Projects related to emerging thrust areas in E&TC engineering.
To redefine existing PEO’s, aligning of PEO’s to the Mission statements and defining Program Specific Outcomes.
To recommend the topics beyond the syllabus/value added training courses and additional experiments to meet PEOs.
| Responsibility | Name |
|---|---|
| Name of the Chairman | Dr. B. N. Rajole HOD – E&TC Dept |
| Name of the Program Coordinator | Mr. A. R. Chaudhari |
| IQAC Member | Mr. V. R. Sonawane |
| Module Coordinator | Mr. B. N. Shinde : Signal Processing, Control & Other |
| Mr. B. J. Pawar : Basic or Fundamentals of Electronics | |
| Ms. S. A. Dhumane : Microcontrollers & Embedded Processor | |
| Mr. A. R. Chaudhari : Communication | |
| Ms. T. S. Deshmukh : Software | |
| Members from other Dept. | Dr. A. K. Patil (Instrumentation & Control Dept.) |
| Ms. R. S. Shewale (Computer Engineering Dept.) |
Monitoring the achievements of Program Outcomes (POs), Program Specific Outcomes (PSOs) and Program Educational Objectives (PEOs)
Evaluating program effectiveness and proposing necessary changes
Motivating the faculty and students towards attending workshops, developing projects, working models, paper publications and engaging in research activities
Interacting with students facilitating the achievement of POs, PSOs and PEOs
Program Educational Objectives and Program Outcomes
Academic plans preparation by faculty members for their respective courses allotted by the partment
Topics beyond the syllabus and additional experiments to meet PEOs and POs
Functioning of Centre of Excellence and value added training courses
