Karmaveer Adv. Baburao Ganpatrao Thakare College of Engineering
| Group ID | Sr. No. | Name of Team Members | Project Title | Project Guide |
|---|---|---|---|---|
| 1 | 1 | Rudram Jayram Patil | A dual approach for Lungs Cancer detection | Dr. S. R. Devane |
| 2 | Sakshi Vijay Chavhan | |||
| 3 | Monali Sanjay Khairnar | |||
| 4 | Mansi Gopinath Raut | |||
| 2 | 5 | Manasi Raju Golesar | Anviksa : A Machine Learning model for passive bot detection |
Dr. V. S. Pawar |
| 6 | Priti Rajesh Jagtap | |||
| 7 | Kshitij Bhushan Malode | |||
| 8 | Kamlesh Jayprakash Khatod | |||
| 3 | 9 | Rutuja Pradeep Deshmukh | Krushikalp | Dr. B. S. Tarle |
| 10 | Purva Ashok Gavali | |||
| 11 | Sushil Vikas Bagad | |||
| 12 | Aditya Vishwajit Bhamare | |||
| 4 | 13 | Ananya Amol Sarode | Vani Rachana : Real-time voice-to-text and text-to-voice translation for Indian regional languages |
R. P. Chandwadkar |
| 14 | Ankita Singh | |||
| 15 | Ruchita Sandhanshiv | |||
| 16 | Sai Mulmule | |||
| 5 | 17 | Naziya Rauab Ali Khan | AI- powered Railway grievance resolution portal |
R. R. Shewale |
| 18 | Dhanshri Mahale | |||
| 19 | Nishant Bide | |||
| 20 | Vibhor Singh | |||
| 6 | 21 | Gauri Dnyaneshwar Chaudhari | Fake news detection system using deep learning |
Dr. V. S. Tidake |
| 22 | Khyati Chetan Raghvani | |||
| 23 | Sumit Manoj Ramchadani | |||
| 24 | Abhay Nilesh Kalawadiya | |||
| 7 | 25 | Sarang Chandrashekhar Bhabad | Cyber triage tool for digital forensic investigation. |
P. P. Shinde |
| 26 | Akash Ajay Borisa | |||
| 27 | Ashlesha Vasant Ghoderao | |||
| 28 | Isha Pratap Pawar | |||
| 8 | 29 | Aditya More | Nitro IDE : India’s 1st Software Development Platform |
Dr. B. S. Tarle |
| 30 | Roshani Dhodare | |||
| 31 | Avantika Kaloge | |||
| 9 | 32 | Sakshi Govind Mahajan | OrgBot : Enhancing Enterprise efficiency with Intelligent Chatbot |
D. L. Tidke |
| 33 | Dhanshri Ganesh Vispute | |||
| 34 | Vaishnavi Ramesh Bhandarkar | |||
| 35 | Neha Bharat Chaudhari | |||
| 10 | 36 | Prerana Rajendra Wagh | AI -ML based System for predicting prices of Agricultural products |
M. B. Thombare |
| 37 | Sakshi Umesh Chaudhari | |||
| 38 | Gautami Balasaheb Sanap | |||
| 39 | Tejal Ramnath Sangale | |||
| 11 | 40 | Sakshi warade | Blockchain driven Health Management system | P. S. Kubal |
| 41 | Gayatri khairnar | |||
| 42 | Vaishanvi wagh | |||
| 43 | Prerna wagh | |||
| 12 | 44 | Prathamesh Sakharam Sonawane | AI-ML based Career Counseling for Computer Department |
B. S. Gholap |
| 45 | Sanket Dattatray Shinde | |||
| 46 | Pratham Kishor Sharma | |||
| 47 | Harshvardhan Deviprasad Patil | |||
| 13 | 48 | Yashvardhan Jagtap | Realtime Intruder detection system using Machine Learning and CCTV surveillance |
S. T. Datir |
| 49 | Sunny Lonkar | |||
| 50 | Soham Kulkarni | |||
| 51 | Srushti Musmade | |||
| 14 | 52 | Mayuri Kailas Avhad | Scheduling application for postal service | P. P. Boraste |
| 53 | Hemangi Pravin Jadhav | |||
| 54 | Linashree Shriram Gudaghe | |||
| 55 | Jayesh Ravindra Kotkar | |||
| 15 | 56 | Priyanka Madhavrao Gaikar | Indian sign language to text and Speech translation |
Dr. V. S. Pawar |
| 57 | Nidhi Kailas Deore | |||
| 58 | Tanmayee Kaustubh Beldar | |||
| 59 | Pranjal Kiran Mahale | |||
| 16 | 60 | Nikhil Zoman | Heart Disease Prediction System | P. V. Shinde |
| 61 | Bhavesh Tupe | |||
| 62 | shivam Sonawane | |||
| 63 | Aditya Mahajan | |||
| 17 | 64 | Harshdeep Pawar | Face liveness detection and Facial recognition | Dr. V. S. Tidake |
| 65 | Shiv Koshire | |||
| 66 | Kshitij pandey | |||
| 67 | Ankush Pawar |
| Group ID | Sr. No. | Name of Team Members | Project Topic | Guide |
|---|---|---|---|---|
| 1 | 1 | Rutuja Sharadchandra Ahire | Interstate scholarship portal | R. R. Shevale |
| 2 | Pratik Milind Joshi | |||
| 3 | Umesh Randhir Patil | |||
| 4 | Sohan Bharat Rajkule | |||
| 2 | 5 | Sanika Deepak Gedam | Lawyer recommendation system | Dr. S. R. Devane |
| 6 | Shrushti Kalpesh Kankariya | |||
| 7 | Chaitali Ganesh Kushare | |||
| 8 | Kajal Sonu Padavi | |||
| 3 | 9 | Abhishek Sunil Uphade | Fake product detection using Blockchain | R. P. Chandwadkar |
| 10 | Deepak Uttamrao Kokani | |||
| 11 | Premroop Udaykumar Khairnar | |||
| 12 | Aditya Govinda Kalaskar | |||
| 4 | 13 | Samruddhi Khairnar | Distributed energy management system for hybrid power plant |
Dr. B. S. Tarle |
| 14 | Pranjal Shewale | |||
| 15 | Kunika Narnaware | |||
| 16 | Sakshi Jadhav | |||
| 5 | 17 | Kush Patel | Task scheduling system | D. L. Tidke |
| 18 | Kasturi Patil | |||
| 19 | Harsh Khoje | |||
| 20 | Chetna Takane | |||
| 6 | 21 | Prathamesh Danej | App based solution for crop disease detection using ML and experts |
Dr. V. S. Tidake |
| 22 | Yashwant Patil | |||
| 23 | Vedant Patil | |||
| 24 | Shantanu Pawar | |||
| 7 | 25 | Abin Biju | Interdepartment supply chain management using Blockchain |
Dr. S. R. Devane |
| 26 | Prajwal Kishor Vispute | |||
| 27 | Tejas Pankaj Gandhalikar | |||
| 28 | Darshan Ugale | |||
| 8 | 29 | Ekta manoj bhavsar | AR-VR based application for visualisation of construction of house to assist in cost estimation, planning and completion time. |
M. V. Malode |
| 30 | Shravani manoj aher | |||
| 31 | Roshani rajendra avhad | |||
| 32 | Om Sanjay Pagare | |||
| 9 | 33 | Madhuri Rajendra Dhanwate | Mental health monitoring using ML classifiers with NLP based approach |
S. V. Pawar |
| 34 | Manasi Vinod Ahire | |||
| 35 | Arpita Sandip Aher | |||
| Riddhi Borse | ||||
| 10 | 36 | Sudhanshu Jayant Deshmukh | Gesture fusion:Effortless App control through elegant Gesture integration. |
Dr. V. S. Tidake |
| 37 | Siddhi Duseja | |||
| 38 | Samruddhi Bhandare | |||
| 39 | Prathamesh Sathe | |||
| 11 | 40 | Vaishnavi Pawar | Online blockchain based certificate generation and validation system for government organization |
R. P. Chandwadkar |
| 41 | Ojaswini Potdar | |||
| 42 | Geeta Thombare | |||
| 43 | Pragati Vaishnav | |||
| 12 | 44 | Aaditya Joshi | Facial emotion recognition using image processing | P. V. Shinde |
| 45 | Pratik Deore | |||
| 46 | Raina Borase | |||
| 47 | Tushar Naik | |||
| 13 | 48 | Nemade Riya | System using AR-VR for education purpose | B. S. Gholap |
| 49 | Pawar Aishwarya | |||
| 50 | Khemnar Siddhi | |||
| 51 | Shriwastav Sayali | |||
| 14 | 52 | Varun kumar | ERP system for school | R. R. Shevale |
| 53 | Vishal warde | |||
| 54 | Kushal pawar | |||
| 55 | Jajwalya tarle | |||
| 15 | 56 | Pratik Umesh More | Detection of Criminal Activities through CCTV by analysing live footage for mob formation, body language of suspect |
S. T. Datir |
| 57 | Vishal Gore | |||
| 58 | Sahil Ramzan | |||
| 59 | Yash Rokade | |||
| 16 | 60 | Umesh Virendra Rane | Modeling and predicting Cyber hacking breaches in real time data |
M. B. Thombare |
| 61 | Suyog Dagadu Patil | |||
| 62 | Siddhi Mukesh Tandale | |||
| 63 | Aishwarya Arun Sutrave | |||
| 17 | 64 | Siddhesh Vishwanath Kedar | Document management system for academic institute using NLP |
P. V. Shinde |
| 65 | Sagar Mahajan | |||
| 66 | Om keskar | |||
| 67 | Manish Karegaonkar | |||
| 18 | 68 | Rupesh Nanaji Patil | Automatic vehicle for spraying in farms | P. P. Boraste |
| 69 | Sarvesh Patil | |||
| 70 | Sanket Pawar | |||
| 71 | Chetan Bagul | |||
| 19 | 72 | Rohan Ravi Dash | System for Early detection of diseases | Dr. B. S. Tarle |
| 73 | Sakshi Ashok Chavan | |||
| 74 | Shruti Datta Golesar |
