Karmaveer Adv. Baburao Ganpatrao Thakare College of Engineering
| Sr. No. | Name of Students | State / College / Department Level |
Activity Details | Place / Details | Date |
|---|---|---|---|---|---|
| 1 | Pranjal Nitin Kapadnis | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 2 | Vaishnavi Dilip Patil | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 3 | Kalpesh Yuvraj Chavan | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 4 | Suyog Sursing Deore | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 5 | Piyush Sunil Salunke | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 6 | Bhumi Sopan Shahane | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 7 | Rutuja Subhash Sonawane | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 8 | Pratham Shekhar Deore | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 9 | Pranav Khandekar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 10 | Shrutika Balasaheb Bhavar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 11 | Sumit Sanjay Pangavhan | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 12 | Kalpesh Rajendra Patil | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 13 | Sanchita Manoj Dalvi | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 14 | Anuja Nitin Muthal | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 15 | Ananya Prashant Pawar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 16 | Atharv Avinash Vispute | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 17 | Jagdish Pandharinath Sonawane |
Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 18 | Sakshi Ramnath Bande | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 19 | Jiya Chand Pathan | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 20 | Harsh Kiran Patil | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 21 | Tanvi Sunil Shinde | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 22 | Saurav Sunil Kuril | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 23 | Rushikesh Jadhav | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 24 | Yug Kapildev Upadhyay | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 25 | Aditya Rajendra Tadge | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 26 | Vedant Manoj Suryawanshi | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 27 | Bhagyesh Sharad Chitte | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 28 | Vinit Namdeo Deore | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 29 | Sneha Sunil Wadekar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 30 | Akshada Subhash Shelke | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 31 | Pratik Bhausaheb Ahire | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 32 | Tanvi Mannulal Pardeshi | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 33 | Kasturi Sant | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 34 | Varad Shajith Vengatteri | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 35 | Yashodhan Nivrutti Tupe | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 36 | Parth Mayur Gaud | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 37 | Jigisha Bharambe | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 38 | Pushkar Chawhan | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 39 | Mrudul Jeevan Suryawanshi | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 40 | Arya Yogeshwar Davane | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 41 | Mazhar Anwar Ansari | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 42 | Om Balasaheb Bharaskar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 43 | Rohit Bhagat | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 44 | Tanvi Bachhav | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 45 | Tinesh Dhake | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 46 | Sneha Bhaskar Daware | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 47 | Shravani Rajendra Lokhande | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 48 | Shravani Nilesh Patil | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 49 | Pranav Yogesh Borse | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 50 | Sahil Yogesh Brahmankar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 51 | Nachiket Arvind Dawalkar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 52 | Jayesh Gokul Bhoi | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 53 | Pranav Bharat Pawar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 54 | Diksha Giridhar Bhadane | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 55 | Atharva Sanjay Bele | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 56 | Vaishnavi Janjale | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 57 | Aditya Ramesh Aher | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 58 | Divya Garud | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 59 | Purva Bharat Kalantri | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 60 | Manjiri Jitendra Bankar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 61 | Komal Divakar Rane | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 62 | Vaishnavi Rajendra Matsagar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 63 | Mohit Alpesh Shirvi | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 64 | Ekta Shirish Nemade | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 65 | Prajakta Nandlal Jejurkar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 66 | Siddhi Kashinath Kale | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 67 | Riddhi Rahul Bafna | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 68 | Harshal Sanjay Patil | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 69 | Prasad Khodade | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 70 | Harshal Devendra Shirude | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 71 | Raksha Rajesh Pawar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 72 | Rohan Saidas Rathod | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 73 | Janhavi Makarand Sonar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 74 | Rutuja Santosh Gangurde | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 75 | Mayur Pawar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 76 | Sharvari Dnyaneshwar Tungar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 77 | Sakshi Pundalik Wagh | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 78 | Sayee Chetan Waje | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 79 | Niraj Sunil Wake | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 80 | Riya Monoj Wagh | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 81 | Sharayu Wadghule | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 82 | Shreyash Wadeje | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 83 | Nisha Kiran Valve | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 84 | Ujwal Tikhe | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 85 | Harsh Kiran Ugale | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 86 | Aditya Sadashiv Thete | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 87 | Janhavi Sonawane | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 88 | Gauri Somnath Sonawane | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 89 | Aditya Sonawane | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 90 | Samruddhi Sachin Shewale | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 91 | Shweta Pingle | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 92 | Sanket Somnath Pingal | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 93 | Srushti Pawar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 94 | Pranoti Bhausaheb Pawar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 95 | Ajay Patil | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 96 | Vaishnavi Premraj Pardeshi | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 97 | Prathamesh Patade | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 98 | Vedashri Sanjay Pagar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 99 | Bhumi More | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 100 | Al-faiz Maniyar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 101 | Sakshi Subhash Mahale | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 102 | Nupur Anil Mahale | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 103 | Parth Sushil Kulkarni | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 104 | Janhavi Deepak Jagtap | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 105 | Rutuja Jadhav | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 106 | Sai Vijay Ghumare | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 107 | Janhvi Hemraj Deore | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 108 | Bhavesh Vijay Chavan | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 109 | Shubham Ramchandra Chitte | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 110 | Amit Manoj Chopadkar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 111 | Tejas Sandeep Demse | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 112 | Vedant Chavan | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 113 | Mansi Milind Borse | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 114 | Vijay Amit Binnar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 115 | Jaydev Rajesh Bhaskar | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 116 | Atharva Vajinath Bhagwat | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 117 | Shreya Pravin Bedse | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 118 | Shailaja Bachhav | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 119 | Priyanka Vinod Patil | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 120 | Ganesh Rajesh Bagul | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 121 | Nisarg Awere | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 122 | Durgesh Rangnath Bagul | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 123 | Shrushti Sunil Sanap | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 124 | Nikita Salunke | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 125 | Nita Kiran Valve | Department Level | Hackathon | KBTCOE, Nashik | 24-02-2025 |
| 126 | Sharayu Nilkanth Pawar | Department Level | Hackathon | KBTCOE, Nashik | 24-02-2025 |
| 127 | Rimzim Netkar | Department Level | Hackathon | KBTCOE, Nashik | 24-02-2025 |
| 128 | Atharv Mahesh Joshi | Department Level | Hackathon | KBTCOE, Nashik | 24-02-2025 |
| 129 | Hrutuja Jadhav | Department Level | Hackathon | KBTCOE, Nashik | 24-02-2025 |
| 130 | Vaishali Deshmukh | Department Level | Hackathon | KBTCOE, Nashik | 24-02-2025 |
| 131 | Ayush Chavan | Department Level | Hackathon | KBTCOE, Nashik | 24-02-2025 |
| 132 | Tanisha Shashikant Chaudhari | Department Level | Hackathon | KBTCOE, Nashik | 24-02-2025 |
| 133 | Vaishnavi Tushar Bidgar | Department Level | Hackathon | KBTCOE, Nashik | 24-02-2025 |
| 134 | Sneha Wadghule | Department Level | Hackathon | KBTCOE, Nashik | 24-02-2025 |
| 135 | Sanskruti Vikram Aher | Department Level | Hackathon | KBTCOE, Nashik | 24-02-2025 |
| 136 | Sanchita Dalvi | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 137 | Anamika Sarvesh Buchande | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 138 | Ankur Rajendra Wagh | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 139 | Mayur Bharat Pawar | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 140 | Asmita Ashok Ubale | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 141 | Prachi Trachand Wagh | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 142 | Kiran Ravindra Varkhede | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 143 | Kartik Santosh Rane | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 144 | Dhaval Nitin Wagh | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 146 | Nikita Prakash Salunke | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 147 | Prashik Dhanraj Sonawane | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 148 | Tanvi Madhav Bankar | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 149 | Reyyan Sayyed | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 150 | Sayali Sunil Gholap | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 151 | Sakshi Ramnath Bande | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 152 | Kartiki Ajay Gavali | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 153 | Payal Keshav Dhabale | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 155 | Samruddhi Prashant Patil | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 156 | Krishna Rajendra Shinde | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 157 | Yash Manik Chaudhari | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 158 | Rahul Subhash Gavit | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 160 | Arya Yogeshwar Devane | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 161 | Jigisha Amol Bharambe | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 162 | Kaustubh Sharad Sonawane | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 163 | Kasturi Shailendra Sant | Department Level | CODEQUEST | KBTCOE, Nashik | 29-08-2025 |
| 164 | Aditya Tadge | Department Level | CODEQUEST: AN UNLIMITED C++ CHALLANGE |
KBTCOE, Nashik | 29-08-2025 |
| 165 | Apurva Vitthal Rahane | Department Level | CODEQUEST: AN UNLIMITED C++ CHALLANGE |
KBTCOE, Nashik | 29-08-2025 |
| 166 | Arjun Jitendrakumar Patil | Department Level | CODEQUEST: AN UNLIMITED C++ CHALLANGE |
KBTCOE, Nashik | 29-08-2025 |
| 167 | Shrutika Balasaheb Bhavsar | Department Level | CODEQUEST: AN UNLIMITED C++ CHALLANGE |
KBTCOE, Nashik | 29-08-2025 |
| 168 | Priyanka Vinod Patil | Department Level | CODEQUEST: AN UNLIMITED C++ CHALLANGE |
KBTCOE, Nashik | 29-08-2025 |
| 169 | Vedant Manoj Suryawanshi | Department Level | CODEQUEST: AN UNLIMITED C++ CHALLANGE |
KBTCOE, Nashik | 29-08-2025 |
| 170 | Sahil Sachin Ranade | Department Level | CODEQUEST: AN UNLIMITED C++ CHALLANGE |
KBTCOE, Nashik | 29-08-2025 |
| 171 | Om Santosh Songire | Department Level | CODEQUEST: AN UNLIMITED C++ CHALLANGE |
KBTCOE, Nashik | 29-08-2025 |
| 172 | Kaushal Sonje | College Level | AAVISHKAR-2025 Zonal Level | K.V.N. Naik, Nashik | 03-10-2025 |
| 173 | Kaloge Gayatri | College Level | Battle of Brains | KBTCOE, Nashik | 11-10-2025 |
| 174 | Sant Kasturi | College Level | Battle of Brains | KBTCOE, Nashik | 11-10-2025 |
| 175 | Payal Dhabale | College Level | Battle of Brains | KBTCOE, Nashik | 11-10-2025 |
| 176 | Nehul Mahale | College Level | Battle of Brains | KBTCOE, Nashik | 11-10-2025 |
| 177 | Sanjana Dingar | College Level | Battle of Brains | KBTCOE, Nashik | 11-10-2025 |
| 178 | Srushti Ghuge | College Level | Battle of Brains | KBTCOE, Nashik | 11-10-2025 |
| 179 | Sakshi Bande | College Level | Idea Spark- 2025 | KBTCOE, Nashik | 26-08-2025 |
| 180 | Nisarg Ravindra Awere | College Level | Ideation Competition | Team AURA-ED & Startup Cell |
26-08-2025 |
| 181 | Parth Mayur Gaud | College Level | Ideation Competition | Team AURA-ED & Startup Cell, |
26-08-2025 |
| 182 | Diyani Girase | College Level | Ideation Competition | Team AURA-ED & Startup Cell, |
26-08-2025 |
| 183 | Vaibhav Bagul | – | GDG on Campus Solution by | – | 2025 |
| 184 | Vaibhav Bagul | College Level | Capture the Flag | – | 2025 |
| 185 | Vaibhav Bagul | – | GUVI’s Webinar- Road tp a Career |
– | 13-09-2025 |
| 186 | Nilesh Sonawane | – | Oracle Cloud Infrastructure 2025 |
– | 2025 |
| 187 | Shravani Porje | – | Artificial Intelligence Primer | – | 12-06-2025 |
| 188 | Ishwari Shinde | – | Cybersecurity | – | 18-07-2025 |
| 189 | Ishika Shirode | – | Cybersecurity | – | 18-07-2025 |
| 190 | Ikra Shaikh | – | Cybersecurity | – | 19-07-2025 |
| 191 | Samruddhi Wagh | – | Development & Embedded Cybersecurity |
19-07-2025 | |
| 192 | Tejas Khule | – | McKinsey.org Forward Program |
– | 07-07-2025 |
| 193 | Sakshi Barku Mogal | College Level | Workshop on Application of | KBTCOE, Nashik | 02-04-2025 |
| 194 | Tanmay Bothara | – | Added great value to this | – | |
| 195 | Dipak Mahale | – | Data Visualisation : Empowering |
– | 12-07-2025 |
| 196 | Vaishnavi Gaikwad | – | Played role in making “Project Bandhan” |
Melghat | Aug-25 |
| 197 | Rutuja Kaluse | – | Played role in making “Project Bandhan” |
Melghat | Aug-25 |
| 198 | Rajeshwari Katale | – | Played role in making “Project Bandhan” |
Melghat | Aug-25 |
| 199 | Lavanya Pillai | – | Played role in making “Project Bandhan” |
Melghat | Aug-25 |
| 200 | Pranali Raundal | – | Played role in making “Project Bandhan” |
Melghat | Aug-25 |
| 201 | Punam Thoke | – | Played role in making “Project Bandhan” |
Melghat | Aug-25 |
| 202 | Shubham Ganesh Hire | – | 2025 NASA International Space Apps Challenge |
– | 4-5/10/2025 |
| 203 | Rushikesh Londhe | College Level | GODOT Game Development Hands On Workshop |
KBTCOE, Nashik | Oct-25 |
| 204 | Al-faiz Maniyar | – | AWS Cloud Practitioner Essentials |
– | 27-10-2025 |
| 205 | Sanket Markand | – | Cyber Job Simulation | – | 13-07-2025 |
| 206 | Sarvesh Mogal | – | AWS Cloud Practitioner Essentials |
– | 27-10-2025 |
| 207 | Abhay Patil | – | Data Visualisation : Empowering |
– | 12-07-2025 |
| 208 | Om Nilakh | – | Technology Job Simulation | 30-08-2025 | |
| 209 | Sanket Somnath Pingal | College Level | Attended a 2 day placement preparation programme |
– | 21-22/09/2024 |
| 210 | Yash Sanjivkumar Pawar | – | Certified in LinkedIn Content and |
– | 11-08-2024 |
| 211 | Rohit Salve | – | GODOT Game Development | KBTCOE, Nashik | Oct-25 |
| 212 | Apurva Bharat Ghuge | College Level | “Guess the Output?” Coding | GESCOE, Nashik | 30-07-2025 |
| 213 | Pranali Dhananjay Watane | – | Project Completion in Trie DSA: Search Like a Coding Wizard |
– | |
| 214 | Anisha Wagh | – | Project Completion in Trie DSA: Search Like a Coding Wizard |
– | 30-07-2025 |
| 215 | Ruchi Yogesh More | – | Project Completion in Trie DSA: Search Like a Coding Wizard |
– | 30-07-2025 |
| 216 | Nikita Salunke | District Level | Jallosh-2025 Competition | MVP’s KTHM College, Nashik |
19-09-2025 |
| 217 | Nikita Salunke | State Level | VIJIGISHA 2025 – Elocution | K. K. Wagh, Nashik |
11-10-2025 |
| 218 | Anagha Nikam | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 219 | Harshal Pagariya | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 220 | Om Nagare | Pre-Qualifier competition | Smart India Hackathon – 2025 | KBTCOE, Nashik | 16-09-2025 |
| 221 | Agamya Prashant Bapte | Pre-Qualifier competition | Smart India Hackathon – 2026 | KBTCOE, Nashik | 16-09-2025 |
| 222 | Harshada Rakesh Bhadane | Pre-Qualifier competition | Smart India Hackathon – 2027 | KBTCOE, Nashik | 16-09-2025 |
| 223 | Sakina Bohari | Pre-Qualifier competition | Smart India Hackathon – 2028 | KBTCOE, Nashik | 16-09-2025 |
| 224 | Sanyukti Somnath Gangurde | Pre-Qualifier competition | Smart India Hackathon – 2029 | KBTCOE, Nashik | 16-09-2025 |
| 225 | Uday Keshav Dhikale | Pre-Qualifier competition | Smart India Hackathon – 2030 | KBTCOE, Nashik | 16-09-2025 |
| 226 | Grishma Manoj Gujrathi | Pre-Qualifier competition | Smart India Hackathon – 2031 | KBTCOE, Nashik | 16-09-2025 |
