Karmaveer Adv. Baburao Ganpatrao Thakare College of Engineering
| Sr. No. | Name of the Committee Member | Designation |
|---|---|---|
| 1 | Dr. S. R. Devane | Principal |
| 2 | Dr. B. S. Tarle | HOD |
| 3 | Mr. Anil Chandalia | PDRL (Industry Representative) |
| 4 | Mr. Abhay Malpure | Winjit (Industry Representative) |
| 5 | Mr. Janak Suvarna | ABB (Industry Representative) |
| 6 | Dr. Promod D. Patil | Dr. D. Y. Patil IoT Pune & SPPU (Dean faculty of Science & Technology) |
| 7 | Dr. Amol D. Potgantwar | SITRC Nahik (Faculty Representative) |
| 8 | Dr. Mahesh Sanghavi | SNJB COE Chandwad (Faculty Representative) |
| 9 | Mr. Prashant Baste | Alumni Representative |
| 10 | Mr. Akshay Dixit | Alumni Representative |
| 11 | Dr. Yogita Bhushan Malode | Parent Representative |
| 12 | Mr. Biju Bhaskar | Parent Representative |
| 13 | Dr. V. S. Tidake | Programme Coordinator |
| 14 | Dr. V. S. Pawar | Faculty Representative |
| 15 | Ms. Ankita Singh | TE student representative |
| 16 | Ms. Samruddhi Khairnar | BE student representative |
| 17 | Radha Vittesh Naphade | SE student representative |
| Name of the Chairman | Dr. Balasaheb S. Tarle | HOD – Computer Engineering |
| Name of the Program Coordinator | Dr. Vaishali S. Tidake | Computer Engineering |
| IQAC Member | Ms. Rupali R. Shevale | Computer Engineering |
| Module Coordinator | 1. Dr. Vaishali. S. Pawar 2. Ms. Radhika P. Chandwadkar 3. Ms. Priti V. Shinde 4. Mr. Sunil T. Datir |
Computer Engineering |
| Members from other Dept. | 1. Dr. Satishkumar M. Bhati 2. Dr. Santosh P. Jadhav |
– Engineering Science Department – Information Technology Department |
The roles and responsibilities of PAC are as follows :
Monitoring the achievements of Program Outcomes (POs), Program Specific Outcomes (PSOs) and Program Educational Objectives (PEOs).
Evaluating program effectiveness and proposing necessary changes.
Preparing periodic reports on program activities, progress, status or other special reports for management.
Motivating the faculty and students towards attending workshops, developing projects, working models, paper publications and engaging in research activities.
Interacting with students facilitating the achievement of POs, PSOs and PEOs.
