Karmaveer Adv. Baburao Ganpatrao Thakare College of Engineering
| Sr. No. | Committee Member | E-mail Address | Details |
|---|---|---|---|
| 1 | Dr. S. R. Devane | principal@kbtcoe.org | Principal, Chairman |
| 2 | Dr. V. S. Pawar | hod.aids@kbtcoe.org | HOD, Convener |
| 3 | Mr. Ketan Lohar | ketanl@winjit.com | Industry Representative |
| 4 | Mr. Narendra Singh | narendras.iiml@gmail.com | |
| 5 | Mr. Milind Ghyar | milind@triarqhealth.com | |
| 6 | Dr. Varsha H. Patil | varsha.patil@gmail.com | Academician |
| 7 | Dr. Prashant Yawalkar | prashant25yawalkar@gmail.com | |
| 8 | Mr. Bhushan Joshi | bhushanmjoshi@yahoo.co.in | Alumni Representative |
| 9 | Mr. Husain Dehnuwala | dehnuwala.husain@gmail.com | |
| 10 | Mr. Keshav Gholap | gholapk316@gmail.com | Parent Representative |
| 11 | Mr. Tukaram Sakharam Dond | tukaramdondnsk@gmail.com | |
| 12 | Rajesh Jadhav | rbjadhav2000@gmail.com | |
| 13 | Ms. Dipti Nikam | nikam.dipti@kbtcoe.org | Faculty |
| 14 | Mr. Ravindra P. Aher | aher.ravindra@kbtcoe.org | |
| 15 | Tina Kiran Patil | tinapatil1406@gmail.com | Student Representative |
| 16 | Shruti Rakesh Chandwadkar | shrutichandwadkar66@gmail.com | |
| 17 | Chirag Ajitsingh Rajput | chiragajitrajput07@gmail.com | |
| 18 | Ishant Sunil Jadhav | ishantjadhav9926@gmail.com |
| Name of the Chairman | Dr. Vaishali S. Pawar | HOD – Artificial Intelligence & Data Science |
| Name of the Program Coordinator | Mr. Ravindra P. Aher | Artificial Intelligence & Data Science |
| IQAC Member | Mr. Ravindra P. Aher | Artificial Intelligence & Data Science |
| Module Coordinator | 1. Dr. Vaishali S. Pawar 2. Ms. Dipti Nikam 3. Mr. Ravindra P. Aher 4. Ms. Snehal S. Rajole 5. Ms. Dhanshree Wadnere |
Artificial Intelligence & Data Science |
| Members from other Dept. | 1. Dr. M. P. Kadam 2. Ms. T. S. Pawar |
– Civil Engineering Department – Information Technology Department |
The roles and responsibilities of PAC are as follows :
Monitoring the achievements of Program Outcomes (POs), Program Specific Outcomes (PSOs) and Program Educational Objectives (PEOs).
Evaluating program effectiveness and proposing necessary changes.
Preparing periodic reports on program activities, progress, status or other special reports for management.
Motivating the faculty and students towards attending workshops, developing projects, working models, paper publications and engaging in research activities.
Interacting with students facilitating the achievement of POs, PSOs and PEOs.
