Karmaveer Adv. Baburao Ganpatrao Thakare College of Engineering
| Sr. No. | Name of the Students | Name of the Guide | Finalized Project Topic |
|---|---|---|---|
| 1 | Chaitan Jadhav Rushikesh Binnar Durvesh Patil Janhvi Patil |
Ms. S. R. Bhusal | “Custom Strategy Builder for Algo Trading” |
| 2 | Om Dhumal Siddhant Jagtap Ankush Khairnar Rohan Nagare |
Dr. S. A. Talekar | A Secure and Transparent Pharmaceutical Supply Chain Model for Counterfeit Drug Prevention |
| 3 | Rohit Hire Vivek Ahire Aditya Amrutkar Amol Aware |
Dr. S. A. Talekar | Real Time Fake News Detection using AI-Based Chrome Extension and Website |
| 4 | Kushal Shankhapal Sumit Sonawane Yash Suryawanshi Shubham Palde Pushpak Nikam |
Mr. D. A. Birari | Interactive Simulation for the Indian BTech Curriculum |
| 5 | Atharva Bhusal Rohit Chopade Prasanna Dhanait Soham Gurule |
Dr. R. R. Tajanpure | AI-Powered Pollution & Traffic Diversion System |
| 6 | Jayesh Kande Sakshi Pandey Faizan Khan Durva Karande |
Ms. A. P. Shinde | Customer Registration and CASA Login for Fintech App |
| 7 | Lakshana Bachhav Pratiksha Bhamare Vaishnavi Patole Asmita Pawar |
Ms. T. S. Pawar | Beyond Language: An NLP-Powered Sentiment Analysis Tool for E-Commerce Insights |
| 8 | Abhishek Baste Aditya Jadhav Pushkaraj Jadhav Aditya Nikam |
Mr. R. S. Derle | Smart Signal Smoother Street Dynamic Traffic Signal Control |
| 9 | Sanjana More Shweta Prasad Supriya Pachore Aditya Kavade |
Ms. R. D. More | Tripsera: A Design Platform for Travel Agencies |
| 10 | Rati Antapurkar Vedika Bhusari Vedika Gaikwad Vaishnavi Ghuge |
Mr. P. R. Pachorkar | GramYatra – Connecting Villagers to Grant Kumbh Pilgrimage |
| 11 | Samrudhi Chavan Prerna Jadhav Sakshi Patil Chaitali Phapale |
Dr. J. R. Suryawanshi | IEC Connect: A Digital Platform for Institutional Ethics Committee Coordination |
| 12 | Ayush Patel Girija Upadhye Dhanashree Patil Shraddha Mogal |
Dr. B. A. Ahire | YOLO Powered Smart Queue Management System |
| 13 | Anushri Patil Samruddhi Pote Rohit Wagh Shruti Tambe |
Dr. R. R. Tajanpure | Margdarshak App – A Smart Pilgrim Guide for Kumbh Mela |
| 14 | Sneha Jadhav Aakanksha Deore Rutuja Suryavanshi Aditi Dawange |
Dr. J. R. Suryawanshi | NutriFit Pro: Smart Fitness and Diet System using Machine Learning |
| 15 | Kunal Salunke Yash Shardul Vaibhav Susare Vedant Patil |
Dr. S. P. Jadhav | CampeX 360 – Virtual Campus Navigation with Club Information Portal |
| 16 | Roshni Bhamare Apurwa Patil Pranjal Patil Yogeshwari Rajput |
Mr. N. S. Ujgare | “Automated Genre Prediction for Marathi Folk Song” |
| 17 | Sagar Sen Bhagyashri Patil Pravega Vyalij Sayali Marathe Ajit Thakare |
Dr. S. P. Jadhav | Workforce : Labour Management System |
| Sr. No. | Name of the Students | Name of the Guide | Finalized Project Topic |
|---|---|---|---|
| 1 | Harsh Koshti Prathamesh Gosavi Prathamesh Khairnar Roshan Pagar |
Dr. S. A. Talekar | Navigating the Modern Recruitment Landscape: An AI-Powered Interview Preparation Solution |
| 2 | Pratik Borade Rushikesh Kushare Gaurav Jayant Fate Yash Sachin Patil |
Ms. T. S. Pawar | Kumbassist |
| 3 | Rutuja Gunjal Pooja Kshirsagar Shital Khatale Tejasvini Dandge |
Mr. P. R. Pachorkar | Medistream Application |
| 4 | Janhavi Bhambare Aditi R. Katale Mansi N. Nikam Darshana Dusing |
Mr. N. S. Ujgare | Anemia Detection Using Deep Learning |
| 5 | Tanmay Patil Piyush Patil Yogeshwar Patil Vedant Sarolkar |
Dr. S. A. Talekar | AI Resume Builder |
| 6 | Deepak Bhalerao Omkar Savant Varad Suryawanshi Om Patil |
Mr. D. A. Birari | Prohibited Action Detection System |
| 7 | Devendra Deore Jayesh Gavit Aniket Kshirsagar Avishkar Tathe |
Dr. V. R. Sonawane | Blockchain-Based Carbon Credit Ecosystem |
| 8 | Divya Mahajan Mansi Mahajan Samruddhi Mulherkar Sanjana Mahale |
Ms. R. R. Tajanpure | E-Waste Management |
| 9 | Samiksha Bramhankar Aditya Rayate Kunal Shewale Tanay Tare |
Ms. B. A. Ahire | Defect Detection System |
| 10 | Nikhil Nikam Harshwardhan Nichit Shantanu Khaire Tanmay Mahajan |
Dr. V. R. Sonawane | Subjective Answer Grading System |
| 11 | Pratiksha Ahire Harshali Ahire Vidya Kekan Rashmi Ghorpade |
Dr. J. R. Suryawanshi | Garbage Truck Tracking System |
| 12 | Utkarsh Sanjay Pawar Rohit Dahatonde Dikshant Sawant Om Vijay Kapadnis |
Ms. R. R. Tajanpure | Blockchain-Based Supply Chain System |
| 13 | Vaidehi Chavan Snehal Mogal Purva Jadhav |
Dr. S. P. Jadhav | IoT Based Aquaculture Monitoring System |
| 14 | Tejashree Rasal Nikita Sonawane Manisha Urade |
Ms. D. R. Gatne | Fab-App |
| 15 | Prasad Ingole Yash Deore Payal Padmane Manish Helte |
Dr. S. P. Jadhav | SmartGoshala: Cow Welfare Solution |
| 16 | Sanika Patil Kaveri Shinde Gayatri Surwade Yashashri Shinde |
Dr. J. R. Suryawanshi | Electricity Prediction Using LSTM Model |
| 17 | Divya Shewale Sneha Pardeshi Dhanashri Palde Nikita Vharkate |
Ms. D. R. Gatne | AI-Based Preliminary Diagnosis of Dermatological Manifestations |
| Sr. No. | Name of the Students | Name of the Guide | Finalized Project Topic |
|---|---|---|---|
| 1 | Vishvesh Mishra Shlok Borse Mayur Ahirrao Atharv Deshmukh |
Ms. T. S. Pawar (Mr. N. S. Ujagre) |
Skill Recommendation System |
| 2 | Surbhie Bhamare Nitika Gaikwad Rohit Pal |
Ms. T. S. Pawar | GovDairySync (GDS) |
| 3 | Mrunmayee Deshmukh Srushti Patel Nitin Tupsamudre |
Dr. V. R. Sonawane | Spinalcord Detection Using Deep Learning |
| 4 | Shravani Lajurkar Divya Patil Rutika Benke Pranjal Kunde |
Ms. N. R. Kakad | Sketch Based Image Retrieval |
| 5 | Vaidehi Kuite Bhawna Muthal Kunal Mali Aditi Dawange |
Dr. S. P. Jadhav (Mr. N. S. Ujgare) |
Smart Cane for Blind People |
| 6 | Manas Yeole Nandini Wani Rudra Mahajan Rounak Sahni |
Mr. D. A. Birari | Organ and Blood Donation Using Blockchain |
| 7 | Samiksha Gangurde Yamini Rathod Yukta Dhake Shreya Guraddi |
Ms. D. R. Gatne | Descriptive Answer Sheet Evaluation Using ML and NLP |
| 8 | Mitali Ahire Shravani Chaudhari Pranjal Daine Priya Patel |
Ms. B. A. Ahire | Doctor Trustworthiness Assessment Using Machine Learning |
| 9 | Ashwini Nikam Janhavi Mulane Vedika Kshirsagar Rohit Bairagi |
Dr. J. R. Suryawanshi | DisasterEye: Aggregating Social Media Data and Images for Crisis Response |
| 10 | Jayesh Mahajan Chinmay Mahajan Uday Nimse Sarang Khetre |
Ms. D. R. Gatne | ChefConnect: Your Personalized Home Dining |
| 11 | Swanand Ingale Rushikesh Ikhe Nachiket Baviskar |
Ms. T. S. Pawar | Design and Develop Trust Management Model Based on Blockchain for CIDS |
| 12 | Omkar Jayesh Dhurjad Pranjal Gawale Shweta Pawar |
Mr. D. A. Birari | Public Ration Distribution Using Blockchain & IOT |
| 13 | Kunjal Pande Shruti Patil Om Shewale |
Ms. N. R. Kakad | AI Based Aptitude Test and Career Guidance with Skill Set Recommendations |
| 14 | Vedant Madhukar Kathe Omkar Shinde Prit Patel Avishkar Wagh |
Dr. S. P. Jadhav | GestureFusion: Effortless App Control through Elegant Gesture Integration |
| 15 | Sumit Agale Devidas Dukale Swaroop Kalunge |
Dr. J. R. Suryawanshi | Application of Image Analytics for Tree Enumeration for Diversion of Forest Land |
| 16 | Sakshi Pathak Aditi Patil Nandini More Janvi Patel |
Dr. S. P. Jadhav | Virus Detection for Linux |
| 17 | Poorvita Mahesh Bakliwal Ashwini Tushar Fegade Manish Helte |
Ms. R. R. Tajanpure | Women Safety Device |
| 18 | Aaditya Patil Eshwari Tambat Rutuja Thakare Tejas Rokhade |
Dr. V. R. Sonawane | Blockchain Based Management for Organ Donation and Transplantation |
| 19 | Ankush Pandit Niranjan Pekhale Ajay Naikwade Vineet Patil |
Ms. B. A. Ahire | Handicraft and Handloom eCommerce Web Development |
| 20 | Vaishnavi Tajane Kaveri Waghchoure Pratik Suryawanshi Ayush Suryawanshi |
Ms. R. R. Tajanpure | Classification of Plant Seedlings using Deep Convolutional Neural Network Architectures DL |
