Karmaveer Adv. Baburao Ganpatrao Thakare College of Engineering
| Sr. No. | Name of Student Placed | Enrollment No. | Name of the Employer | CTC | On Campus /Off Campus |
|---|---|---|---|---|---|
| 1 | Sunny Lonkar | KBTUG21138 | Winjit Technologies, Nashik | 3.5 LPA | On Campus |
| 2 | Ankita Singh | KBTUG21434 | Kanaka Software Consulting Pvt. Ltd., Pune | 5.00 LPA | On Campus |
| 3 | Ruchita Sandhanshiv | KBTUG21143 | Aress Software and Education Technologies Private Limited., Nashik |
4.72 LPA | On Campus |
| 4 | Sarang Bhabad | KBTUG21561 | Winjit Technologies, Nashik | 3.5 LPA | On Campus |
| 5 | Sakshi Chavhan | KBTUG21198 | Infosys Consultants Private Limited., Pune | 3.60 LPA | On Campus |
| 6 | Neha Chaudhari | KBTUG21319 | Infosys Consultants Private Limited., Pune | 3.60 LPA | On Campus |
| 7 | Priti Jagtap | KBTUG21043 | Techmahindra, Pune | 3.25 LPA | On Campus |
| 8 | Soham Kulkarni | KBTUG21462 | Techmahindra, Pune | 3.25 LPA | On Campus |
| 9 | Prerana Wagh | Techmahindra, Pune | 3.25 LPA | On Campus | |
| 10 | Tanmayee Beldar | KBTUG21169 | Techmahindra, Pune | 3.25 LPA | On Campus |
| 11 | Kshitij Malode | KBTUG21559 | Techmahindra, Pune | 3.25 LPA | On Campus |
| 12 | Abhay Kalawadiya | KBTUG21395 | Techmahindra, Pune | 3.25 LPA | On Campus |
| 13 | Nishant Bide | KBTUG21415 | Techmahindra, Pune | 3.25 LPA | On Campus |
| 14 | Yashvardhan Jagtap | KBTUG21085 | Techmahindra, Pune | 3.25 LPA | On Campus |
| 15 | Naziya Khan | KBTUG21107 | Techmahindra, Pune | 3.25 LPA | On Campus |
| 16 | Mayuri Avhad | KBTUG22250 | Infosys Consultants Private Limited., Pune | 3.60 LPA | On Campus |
| 17 | Nidhi Deore | KBTUG21466 | Infosys Consultants Private Limited., Pune | 3.60 LPA | On Campus |
| Sr. No. | Name of Student Placed | Enrollment No. | Name of the Employer | CTC | On Campus /Off Campus |
|---|---|---|---|---|---|
| 1 | Umesh Randhir Patil | KBTUG20103 | Netwin Infosolutions Pvt Ltd, Nashik |
5.70 LPA | On Campus |
| 2 | Premroop Udaykumar Mkhairnar | KBTUG20092 | Winjit Technologies, Nashik | 4.50 LPA | On Campus |
| 3 | Umesh Virendra Rane | KBTUG20262 | Winjit Technologies, Nashik | 4.50 LPA | On Campus |
| 4 | Sayali Ratan Shriwastav | KBTUG20068 | Xoriant, Pune | 4.50 LPA | On Campus |
| 5 | Siddhi Ashok Duseja | KBTUG20294 | Techmahindra, Pune | 4.50 LPA | On Campus |
| 6 | Prajwal Kishore Vispute | KBTUG20233 | Techmahindra, Pune | 4.50 LPA | On Campus |
| 7 | Om Mandar Keskar | KBTUG20230 | Homefirst/ ROBOYO Global, Hyderabad/ HiveMinds, Mumbai / TCS |
4.50 LPA | On Campus |
| 8 | Sanket Vijayrao Pawar | KBTUG20237 | ROBOYO Global, Hyderabad |
4.50 LPA | On Campus |
| 9 | Rohan Ravi Dash | KBTUG20021 | HiveMinds, Mumbai | 3.00 LPA | On Campus |
| 10 | Pratik Milind Joshi | KBTUG21001 | HiveMinds, Mumbai | 3.00 LPA | On Campus |
| 11 | Aditya Govinda Kalaskar | KBTUG20296 | HiveMinds, Mumbai | 3.00 LPA | On Campus |
| 12 | Rutuja Sharadchandra Ahire | KBTUG21002 | Aress Software and Education Technologies Private Limited., Nashik |
4.71 LPA | On Campus |
| 13 | Manish Sunil Karegaonkar | KBTUG20245 | iNSNAPSYS, Nashik / TCS | 3.50 LPA | On Campus |
| 14 | Tejas Pankaj Gandhalikar | KBTUG20279 | Qspiders | 3.0 LPA | On Campus |
| 15 | Siddhesh Vishwanath Kedar | KBTUG20248 | Qspiders | 3.0 LPA | On Campus |
| 16 | Shrushti Kalpesh Kankariya | KBTUG20337 | Qspiders | 3.0 LPA | On Campus |
| 17 | Roshani Rajendra Avhad | KBTUG21251 | Capgrmini, Pune / Qspiders | 3.0 LPA | On Campus |
| 18 | Ekta Manoj Bhavsar | KBTUG20022 | Capgrmini, Pune | 3.25 LPA | On Campus |
| 19 | Madhuri Rajendra Dhanwate | KBTUG20253 | Techmahindra, Pune | 3.25 LPA | On Campus |
| 20 | Pratik Rajendra Deore | KBTUG20061 | Techmahindra, Pune | 3.25 LPA | On Campus |
| 21 | Abin Biju | KBTUG20294 | Techmahindra, Pune | 3.25 LPA | On Campus |
| 22 | Shravani Manoj Aher | KBTUG20266 | Techmahindra, Pune | 3.25 LPA | On Campus |
| 23 | Sudhanshu Deshmukh | KBTUG20192 | GRIFFYN | 3.0 LPA | On Campus |
| 24 | Om Pagare | KBTUG20395 | TCS, Pune | 3.30 LPA | On Campus |
| 25 | Pawar Vaishnavi Shrirang | KBTUG20276 | Sai Info Solution, Nashik | 1.56 LPA | Off Campus |
| 26 | Sakshi Ashok Chavan | KBTUG20203 | Capgemini Technology Services India Limited, Pune |
4.00 LPA | Off Campus |
| 27 | Shewale Pranjal Vijay | KBTUG20267 | AltiusTech Health IT Solutions, Mumbai |
3.5 LPA | Off Campus |
| 28 | Jadhav Sakshi Subhash | KBTUG20186 | Sumago InfoTech, Nashik | Off Campus | |
| 29 | Kushare Chaitali Ganesh | KBTUG20415 | Sumago InfoTech, Nashik | Off Campus | |
| 30 | Pawar Kushal Bhagwat | KBTUG20178 | Rise Global & Desi It Solutions, Nashik |
Off Campus | |
| 31 | Sanika Deepak Gedam | KBTUG21005 | Capgemini Technology Services India Limited, Pune |
4.00 LPA | Off Campus |
| Sr. No. | Name of the Student | Enrollment No | Qualifying Exam (GMAT/GRE/ CAT/CET) |
Name of Admitted Institute | Mention Proof of Availability |
Page No. |
|---|---|---|---|---|---|---|
| 1 | Patil Kasturi Kiran | KBTUG20177 | MBA, IBS Hyderabad | Confirmation Admission |
||
| 2 | Patil Vedant Sunil | KBTUG20072 | Master of Technology (Artificial Intelligence & Machine Learning), SIT, Pune |
Provisional Admission Letter |
||
| 3 | Pawar Shantanu Sanjay | KBTUG20182 | MBA, IBS, Mumbai | Confirmation Admission |
||
| 4 | Ugale Darshan Kiran | KBTUG21014 | Masters in Computer Science, Luddy School of Informatics, Computing, and Engineering |
Admission Letter |
||
| 5 | Padvi Kajal Sonu | KBTUG21015 | Post Graduate Diploma in Rural Development, IGNOU |
Admission Letter |
||
| 6 | Danej Prathamesh Govinda | KBTUG20189 | CDAC, Bangalore PG-DAC | |||
| 7 | Patil Suyog Dagadu | KBTUG20223 | PGDAC, IACSD, Pune | ID-Card | ||
| 8 | Sutrave Aishwarya Arun | KBTUG20315 | CCNA 200-301, I-Medita Learning Solutions Private Limited. |
Completion Certificate |
||
| 9 | Tandale Siddhi Mukesh | KBTUG20323 | Cyber Success | Fee Receipt | ||
| 10 | Harshvardhan Ajay Khoje | KBTUG20184 | Masters in Computer and Information Sciences, Syracuse University, Syracuse |
Admission Letter |
||
| 11 | Aishwarya Avinash Pawar | KBTUG20180 | MBA, Kopargaon University, Kopargaon |
ID-Card | ||
| 12 | Khemnar Siddhi Prakash | KBTUG20274 | JAVA Fullstack Development, Vcity Technologies and RPA, Pune |
Fee Receipt | ||
| 13 | Nemade Riya Pravin | KBTUG20288 | MCA AWS and DevOps, Creavita Technologies India Pvt. Ltd., Pune |
Fee Receipt | ||
| 14 | Patil Yashwant Uttam | KBTUG20272 | Master of Engineering, PCCOE, Pune |
Admission Letter |
||
| 15 | More Pratik Umesh | KBTUG20299 | Data Sciences, COEP Technological University, Pune |
Admission Letter |
||
| 16 | Joshi Aditya Ajit | KBTUG20296 | MASTER’S Computer and Information Sciences, Syracuse University, Center for International Services, 310 Walnut Place, Syracuse, NY 13244 |
Admission Letter |
||
| 17 | Deepak Uttamrao Kokani | KBTUG20080 | M.Tech, MVPS’s KBTCOE, Nashik |
ID-Card | ||
| 18 | Samruddhi Khairnar | KBTUG20170 | FINANCE EDUCATION, CFA Institute |
|||
| 19 | Rajkule Sohan Bharat | KBTUG20473 | PGDBDA, CDAC, Bangalore | ID-Card | ||
| 20 | Naik Tushar Vinod | KBTUG20247 | CDAC | ID-Card | ||
| 21 | Borase Raina Prashant | KBTUG20191 | MBA, SIES College, Navi Mumbai |
ID-Card | ||
| 22 | Bhandare Samruddhi Nitin | KBTUG20260 | M.Tech. Computer Science and Engineering, VIT, Vellore |
|||
| 23 | Sathe Prathamesh Shashank | KBTUG20345 | Master Research in Computer and Systems Engineering, Technische University, Ilmenau |
|||
| 24 | Narnaware Kunika Ratnakar | KBTUG20024 | PGP Program, Intellipaat | Admission Letter |
||
| 25 | Vaishnav Pragati Sandip | KBTUG20115 | M.Tech Software Engineering, VJTI, Mumbai |
ID-Card |
| Sr. No. | Name of Student | Enrollment No | Name of Startup/ Company / Firm |
Company Registration No/ Shop Act License/ Startup Registered No |
Mention Proof of Availability (Registration Certificate proof is Must) |
Page No. |
|---|---|---|---|---|---|---|
| 1 | More Aditya Purushottam | KBTUG22542 | Anstric Games | UDYAM Registration Certificate |
