| Sr. No. | Name of Student | Name of Company | Package |
|---|---|---|---|
| 1 | KAPADNIS NEHA RAJENDRA | TCS Ltd. | 3.36 |
| 2 | KOTHAWADE GAURAV MURLIDHAR | TCS Ltd./ PropertyPiston Realty Pvt. Ltd./ Right Tight Fasteners / Bharat Electronics Ltd. |
3.36 8.16 4 4.2 |
| 3 | KIRTIWAR VAIBHAV ASHOK | HiveMinds | 3 |
| 4 | JADHAV SAURABH KISHOR | HiveMinds | 3 |
| 5 | SONAWANE ANKIT RAMESH | Minds/ JNK India/ ProperyPi |
3 5 8.14 |
| 6 | PAGARE ALOK SATISH | HiveMinds/JNK India/ PropertyPiston Realty Pvt. Ltd. |
3 8.16 |
| 7 | POTDAR HIMANSHU ALKESH | HiveMinds | 3 |
| 8 | ZADE VIVEK RAMESH | HiveMinds/ JNK India |
3 5 |
| 9 | SONAWANE SUYASH SHARAD | HiveMinds/ Bosch Ltd. |
3 4.5 |
| 10 | DESHMUKH ATHARVA ABHAY | HiveMinds | 3 |
| 11 | GUJARATHI ANAND ANIL | JNK India | 5 |
| 12 | BHARSAT BHUSHAN PUNDLIK | JNK India | 5 |
| 13 | GADAKH SAKSHI VISHWAS | JNK India | 5 |
| 14 | SHELAR ADITYA SANJAY | JNK India | 5 |
| 15 | SHETE KRUSHNA MADHUKAR | TCS Ltd. | 3.36 |
| 16 | LABHADE YUVRAJ RAMCHANDRA | TCS Ltd./ Rishabh Instrimentation | 3.36 |
| 17 | PATEL DEEP MILIND | PropertyPiston Realty Pvt. Ltd./ Bosch Ltd. |
8.4 4.5 |
| 18 | SHINDE NACHIKET BHANUDAS | PropertyPiston Realty Pvt. Ltd./ Force Motores |
8.4 3 |
| 19 | MALVE UTKARSH NARENDRA | PropertyPiston Realty Pvt. Ltd. | 8.4 |
| 20 | TUPE ANIKET BALASAHEB | PropertyPiston Realty Pvt. Ltd./ Toyo Engineering |
8.4 4.14 |
| 21 | SHINDE MAYUR VASANT | PropertyPiston Realty Pvt. Ltd./Rishabh Instumentation | 8.4 |
| 22 | CHAUDHARI UDAY YUVRAJ | PropertyPiston Realty Pvt. Ltd | 8.4 |
| 23 | BAVISKAR TEJAS SANTOSH | PropertyPiston Realty Pvt. Ltd. | 8.4 |
| 24 | KAMBLE SUJATA PRAKASH | PropertyPiston Realty Pvt. Ltd. | 8.4 |
| 25 | SHEWALE SAURABH SANJAY | PropertyPiston Realty Pvt. Ltd | 8.4 |
| 26 | KHOLE VISHAL RAMNATH | PropertyPiston Realty Pvt. Ltd. | 8.4 |
| 27 | PRADHAN SHANTANU GAURANG | PropertyPiston Realty Pvt. Ltd./Ring Pluse Aqua Pvt. Ltd. | 8.4 |
| 28 | PATIL ISHAN MILIND | PropertyPiston Realty Pvt. Ltd | 8.4 |
| 29 | BODKE ANIKET PRAKASH | Shriram Finance Ltd | 3 |
| 30 | HANDORE ADITYA DAYARAM | Shriram Finance Ltd/ Moldtek/ Technoforce |
3 3 4.0 |
| 31 | LAHANE ANIKET KAILAS | Shriram Finance Ltd./ Ring Plus Aqua Pvt Ltd./ PropertyPiston Realty Pvt. Ltd |
3 — 8.16 |
| 32 | GADAKH VISHWAJEET RAJENDRA | Shriram Finance Ltd./ Ring Plus Aqua Pvt Ltd. | 3 |
| 33 | GAIKWAD ONKAR HEMANT | Ring Plus Aqua Pvt Ltd./Knest Manufacturer LLP | /3 |
| 34 | BORGUDE PRATIKSHA ASHOK | Plastic Omnium Auto Exteriors Pvt. Ltd. | 4.5 |
| 35 | SONASKAR SARTHAK SANTOSH | PropertyPiston Realty Pvt. Ltd./ Mahindra Sona |
8.16 3 |
| 36 | DUGAJE ROHIT RAMESH | PropertyPiston Realty Pvt. Ltd. | 8.16 |
| 37 | BAHIRAM SHUBHAM MOTILAL | PropertyPiston Realty Pvt. Ltd. | 8.16 |
| 38 | WAGH LOKESH RAVINDRA | PropertyPiston Realty Pvt. Ltd. | 8.16 |
| 39 | PATIL DEVEN PRAVIN | PropertyPiston Realty Pvt. Ltd. | 8.16 |
| 40 | BHANDARE SURAJ SANTOSH | PropertyPiston Realty Pvt. Ltd./ Mahindra Sona |
8.16 3 |
| 41 | SHENDE RAJATKUMAR SHYAM | PropertyPiston Realty Pvt. Ltd. | 8.16 |
| 42 | BORASTE SAMARTH BHAGWAT | PropertyPiston Realty Pvt. Ltd. | 8.16 |
| 43 | KHODE PRATHMESH SOMNATH | PropertyPiston Realty Pvt. Ltd. | 8.16 |
| 44 | PANCHARIYA SANSKAR PANKAJ | PropertyPiston Realty Pvt. Ltd./ Moldtek |
8.16 3 |
| 45 | KOTHAWADE PUSHKAR RAJENDRA | PropertyPiston Realty Pvt. Ltd. | 8.16 |
| 46 | PATIL NAKSHATRA HEMANT | PropertyPiston Realty Pvt. Ltd. | 8.16 |
| 47 | CHAUDHARI BHUSHAN RAJENDRA | PropertyPiston Realty Pvt. Ltd. | 8.16 |
| 48 | BUDHAWANT VISHAL ASHOK | PropertyPiston Realty Pvt. Ltd./ KSB Ltd. |
8.16 3 |
| 49 | PAWAR RUSHIKESH RAM | PropertyPiston Realty Pvt. Ltd./ Nash Industries |
8.16 3 |
| 50 | MUTHAL SAHIL SHASHIKANT | PropertyPiston Realty Pvt. Ltd. | 8.16 |
| 51 | BODKE SUSHANT RAJENDRA | PropertyPiston Realty Pvt. Ltd./ KSB Ltd. |
8.16 3.0 |
| 52 | DERLE ANKUSH SANTOSH | PropertyPiston Realty Pvt. Ltd. | 8.16 |
| 53 | MANDAL HIMANSHUSHEKHAR KESHAV | PropertyPiston Realty Pvt. Ltd. | 8.16 |
| 54 | KHAIRNAR SUSHAN NARENDRA | PropertyPiston Realty Pvt. Ltd. | 8.16 |
| 55 | NISHAD VISHAL DINESH | PropertyPiston Realty Pvt. Ltd. | 8.16 |
| 56 | SHIRSATH OMKAR VISHVANATH | PropertyPiston Realty Pvt. Ltd. | 8.16 |
| 57 | MODAK AJINKYA VILAS | PropertyPiston Realty Pvt. Ltd./ Moldtek |
8.16 3 |
| 58 | LAWAND ANIKET SUBHASH | PropertyPiston Realty Pvt. Ltd./ Right Tight Fasteners/ Bharat Electronics Ltd |
8.16 4 4.2 |
| 59 | PIMPARE NISHANT VILAS | PropertyPiston Realty Pvt. Ltd. | 8.16 |
| 60 | WATPADE AKSHAY BALKRISHNA | PropertyPiston Realty Pvt. Ltd. | 8.16 |
| 61 | KHAIRNAR YASHODEEP ARUN | PropertyPiston Realty Pvt. Ltd./ Right Tight Fasteners |
8.16 4 |
| 62 | AHIRRAO KOMAL MAHENDRA | KSB Ltd./ Lide Engg. |
3 5 |
| 63 | KHAIRE PRANALI KESHAV | KSB Ltd. | 3 |
| 64 | KARDILE YASH ASHOK | KSB Ltd. | 3 |
| 65 | SHILWAN ROHIT KISHOR | Force Motors | 3 |
| 66 | JADHAV MUKTA MAHENDRA | Force Motors/Moldtek | 3 |
| 67 | SANAP GOKUL SAMPAT | Force Motors | 3 |
| 68 | SHIRSATH SAGAR JAGANNATH | Force Motors | 3 |
| 69 | SONAWANE TEJAS SUNIL | Force Motors/ Moldtek |
3 3 |
| 70 | DASPUTE AMIT MILIND | Force Motors | 3 |
| 71 | SHELKE RUSHIKESH VITTHAL | Force Motors | 3 |
| 72 | AHIRRAO GANESH UMESH | Force Motors/ Moldtek Technologies | 3 |
| 73 | HOLKAR SHRADDHA SUDHIR | Nash Indistries | 3 |
| 74 | BUDHVANT DHANANJAY RAJENDRA | Nash Indistries/ Bosch Ltd |
3 4.5 |
| 75 | BUNDELKHANDI NISHANT PRAVIN | Nash Indistries/ Bosch Ltd/ Bharat Electronics Ltd |
3 4.5 4.2 |
| 76 | VADNERE PRATHAMESH SUHAS | Knest Manufacturers LLP | 3 |
| 77 | BACHHAV KUNAL DEVIDAS | Moldtek Technologies India | 3 |
| 78 | SHINDE MONALI RAMDAS | Moldtek Technologies India | 3 |
| 79 | DHATRAK JAYESH SANJAY | PropertyPiston Realty Pvt. Ltd. | 8.14 |
| 80 | KAMBLE MANAV SATISH | Toyo Engineering | 4.14 |
| 81 | SHINDE YASH BHIMRAO | PropertyPiston Realty Pvt. Ltd. | 8.14 |
| 82 | SALUNKE PRATIK RAMESH | PropertyPiston Realty Pvt. Ltd. | 8.14 |
| 83 | KARMASE ANIKET PRAVIN | PropertyPiston Realty Pvt. Ltd./ Technoforce |
8.14 4.0 |
| 84 | PATIL DEV SACHIN | Toyo Engineering | 4.14 |
| 85 | RAIJADE AKSHADA SANJAY | Nash Indistries | 3 |
| 86 | YADAV DEEPAK SHYAMKISHOR | Nash Indistries | 3 |
| 87 | KAPURE YASH DEEPAK | Bosch Ltd | 4.5 |
| 88 | JADHAV GIRISH PRAVIN | Bosch Ltd | 4.5 |
| 89 | BORADE SWAPNIL TUKARAM | MEEPL | 3 |
| 90 | KADAM AMEY APPASAHEB | Technoforce | 4 |
| 91 | KAKLIJ RITESH JIBHAU | Bharat Electronics Ltd | 4.2 |
| 92 | SHEWALE SWAYAM TUSHAR | Bharat Electronics Ltd | 4.2 |
| 93 | ATRE MRUNALI SONAJI | Bharat Electronics Ltd | 4.2 |
| 94 | KURWARE SHRADDHA ANKUSH | Schneider Electric | 4.75 |